Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Water Heaters
| Brand Name(s) | Basic Model Number | Individual Model Number Covered by Basic Model | Type of Heater | Rated Storage Volume (gallons) | Draw Pattern | Uniform Energy Factor (UEF) | Energy Factor (EF) | First Hour Rating (Gallons) | Maximum Gallons Per Minute | Recovery Efficiency (%) | Link to FTC EnergyGuide Label |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1HVAC | ACIQ-80G-HP-WH | ACIQ-80G-HP-WH | Electric Storage Water Heater | 74 | High | 4 | 91 | 450 | https://www.ahridirectory.org | ||
| 1HVAC | ACIQ-50G-HP-WH | ACIQ-50G-HP-WH | Electric Storage Water Heater | 47 | Medium | 3.75 | 69 | 430 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-199M-N 1** | GT15TM-199X3-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 6 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-199M-N 1** | GT15TM-199M-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 6 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-160M-N 1** | GT15TM-160X3-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 4.8 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-180M-N 1** | GT15TM-180M-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 5.4 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-160M-N 1** | GT15TM-160M-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 4.8 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-199M-N 1** | ATM-199M-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 6 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-180M-N 1** | ATM-180M-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 5.4 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-160M-N 1** | ATM-160M-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 4.8 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-199M-N 1** | GT15TM-199X3-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 6 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-199M-N 1** | GT15TM-199M-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 6 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-160M-N 1** | GT15TM-160X3-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 4.8 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-160M-N 1** | GT15TM-160M-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 4.8 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-180M-N 1** | GT15TM-180X3-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 5.4 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-180M-N 1** | GT15TM-180M-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 5.4 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-199M-N 1** | ATM-199X3-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 6 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-180M-N 1** | ATM-180X3-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 5.4 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-160M-N 1** | ATM-160X3-P 1*1 | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 4.8 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | FMDV-50 2** | FMDV-50 2** | Gas-fired Storage Water Heater | 47 | Medium | 0.57 | 67 | 77 | https://www.ahridirectory.org | ||
| A. O. SMITH | HPTU-80N 1** | HPTU-80CTA 1** | Electric Storage Water Heater | 82 | High | 3.45 | 86 | 233 | https://www.ahridirectory.org | ||
| A. O. SMITH | HPTU-50N 1** | HPTU-50N 1** | Electric Storage Water Heater | 46 | Medium | 3.45 | 66 | 407 | https://www.ahridirectory.org | ||
| A. O. SMITH | ENS-50 1** | PNS-50 1** | Electric Storage Water Heater | 46 | Medium | 0.92 | 57 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | ENS-50 1** | E6-50R45DV 1** | Electric Storage Water Heater | 46 | Medium | 0.92 | 57 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | ENS-50 1** | ENS-50 1** | Electric Storage Water Heater | 46 | Medium | 0.92 | 57 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | ENT-55 1** | E9-55H55DV 1** | Electric Storage Water Heater | 55 | Medium | 0.93 | 72 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | G6N-UT5040NVR 5** | GUC-50 5** | Gas-fired Storage Water Heater | 48 | High | 0.63 | 76 | 77 | https://www.ahridirectory.org | ||
| A. O. SMITH | HPACO-45 1**+AXST-80 1** | HPACO-45C 1**+AXST-80CTTP 1** | Electric Storage Water Heater | 73 | High | 3.8 | 95 | 423 | https://www.ahridirectory.org | ||
| A. O. SMITH | HPACO-45 1**+AXST-66 1** | HPACO-45 1**+AXST-66 1** | Electric Storage Water Heater | 60 | High | 3.7 | 82 | 435 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATO-180B-N 1** | GT15E-180X3-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.82 | 4.7 | 86 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATO-180B-N 1** | ATO-180X3-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.82 | 4.7 | 86 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATO-180B-N 1** | ATO-180B-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.82 | 4.7 | 86 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATM-180M-N 1** | GT15TM-180M-N | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 5.4 | 96 | https://www.ahridirectory.org | ||
| A. O. SMITH | GPCX-50L 1** | GC9-PS5065NV 1** | Gas-fired Storage Water Heater | 49 | High | 0.9 | 118 | 92 | https://www.ahridirectory.org | ||
| A. O. SMITH | UPVA-110Y 1** | UPVA-110Y 1** | Instantaneous Electric Water Heater | 0 | Very Small | 0.94 | 1 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | UPVA-45E 1** | UPVA-45E 1** | Instantaneous Electric Water Heater | 0 | Very Small | 0.92 | 0.5 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | PETX-55 1** | EEP12-55H55DVF 1** | Electric Storage Water Heater | 55 | High | 0.94 | 76 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | GDVNT-50L 1** | G6-UDT5038NV 1** | Gas-fired Storage Water Heater | 48 | High | 0.65 | 84 | 81 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATHR-160M 1** | GT15THR-160X3 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 4.8 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATHR-180M 1** | GT15THR-180M 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 5.3 | 97 | https://www.ahridirectory.org | ||
| A. O. SMITH | ATHR-199M 1** | ATHR-199M 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 5.9 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | HPTV-66 2** | HPV10-66H01DV 2** | Electric Storage Water Heater | 68 | High | 3.2 | 76 | 368 | https://www.ahridirectory.org | ||
| A. O. SMITH | HPTV-80 2** | HPTV-80 2** | Electric Storage Water Heater | 82 | High | 3 | 93 | 373 | https://www.ahridirectory.org | ||
| A. O. SMITH | HETF-40 1** | EEA12-40H55DVF 1** | Electric Storage Water Heater | 36 | Medium | 0.93 | 63 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | HETF-55 1** | EEA12-55H55DVF 1** | Electric Storage Water Heater | 55 | High | 0.94 | 75 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | GCR-40 410 | XCR-40 411 | Gas-fired Storage Water Heater | 38 | High | 0.64 | 80 | 78 | https://www.ahridirectory.org | ||
| A. O. SMITH | GCR-40 410 | GCR-40 410 | Gas-fired Storage Water Heater | 38 | High | 0.64 | 80 | 78 | https://www.ahridirectory.org | ||
| A. O. SMITH | HETF-55 1** | EETU-55 1** | Electric Storage Water Heater | 55 | High | 0.94 | 75 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | HESF-50 1** | PESU-50 1** | Electric Storage Water Heater | 46 | Medium | 0.92 | 67 | 98 | https://www.ahridirectory.org | ||
| A. O. SMITH | T-H3J-OS-N 1** | ATO-240HX3-N 1** | Instantaneous Gas-fired Water Heater | 1 | High | 0.95 | 4.7 | 96 | https://www.ahridirectory.org |
5,117 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .