Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Lamps - General Service Lamps - CFLs
| Brand Name(s) | Product Group Code Description | Basic Model Number | Individual Model Number Covered by Basic Model | Is the CFL Integrated or Non-Integrated? | Initial Lamp Efficacy (Lumens/ Watt) | Integrated CFLs - Lumen Maintenance at 1,000 Hours (%) | Lumen Maintenance at 40% of Rated Life (%) | Integrated CFLs - Rapid Cycle Stress Test (Number of Units Passed) | Lifetime (Hours) |
|---|---|---|---|---|---|---|---|---|---|
| Feit Electric | Bare Lamp Medium Base Compact Fluorescent Lamps with Lamp Power Greater than or Equal to 15 Watts | BPESL23TM | ESL23TM/4/RP | 77 | 94.3 | 84.6 | 6 | 10000 | |
| Feit Electric | Bare Lamp Medium Base Compact Fluorescent Lamps with Lamp Power Greater than or Equal to 15 Watts | ESL23TA | ESL23TM/12 | 77 | 94.3 | 84.6 | 6 | 10000 | |
| Feit Electric | Bare Lamp Medium Base Compact Fluorescent Lamps with Lamp Power Greater than or Equal to 15 Watts | ESL23TM/D | ESL23TM/D/4 | 77 | 94.3 | 84.6 | 6 | 10000 | |
| Feit Electric | Bare Lamp Medium Base Compact Fluorescent Lamps with Lamp Power Greater than or Equal to 15 Watts | ESL23TMM/CW | ESL23TM/ECO/41K | 77 | 94.3 | 84.6 | 6 | 10000 | |
| Feit Electric | Bare Lamp Medium Base Compact Fluorescent Lamps with Lamp Power less than 15 Watts | ESL13T | ESL13T/12 | 77.6 | 94.1 | 81.8 | 6 | 10000 | |
| Feit Electric | Bare Lamp Medium Base Compact Fluorescent Lamps with Lamp Power less than 15 Watts | ESL13T/4 | ESL13T/4 | 74.7 | 92.7 | 87.8 | 6 | 10000 | |
| Feit Electric | Bare Lamp Medium Base Compact Fluorescent Lamps with Lamp Power less than 15 Watts | ESL13T/D | ESL13T/D/4 | 72.1 | 95.9 | 87.9 | 6 | 10000 | |
| GE | Other Compact Fluorescent Lamps | A-1038048-01 | A-1038048-01 | 59.7 | 85.2 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038049-01 | A-1038049-01 | 53.1 | 85.2 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038461-01 | A-1038461-01 | 62.1 | 85 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038462-01 | A-1038462-01 | 69.1 | 86.2 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038463-01 | A-1038463-01 | 65.5 | 86.2 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038467-01 | A-1038467-01 | 59.3 | 85.7 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038469-01 | A-1038469-01 | 59.4 | 85.7 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038470-01 | A-1038470-01 | 55.2 | 84.9 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038471-01 | A-1038471-01 | 58.9 | 85.3 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038472-01 | A-1038472-01 | 60.4 | 84.8 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038046-01 | A-1038046-01 | 56.7 | 83.2 | 10000 | |||
| GE | Other Compact Fluorescent Lamps | A-1038047-01 | A-1038047-01 | 65.8 | 86.4 | 10000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F40/25BX | F40/25BX835IS/WM | 85.6 | 97.4 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F55BX | F55BX/840 | 81.3 | 84.6 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F55BX | F55BX/835 | 81.3 | 84.6 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F39BX | F39BXSPX41RS | 76.8 | 84.6 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F39BX | F39BXSPX35RS | 76.8 | 84.6 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F40/30BX | F40/30BX/SPX41 | 82.9 | 84.6 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F40/30BX | F40/30BX/SPX30 | 82.9 | 84.6 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F40/30BX | F40/30BX/SPX35 | 82.9 | 84.6 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F18BX | F18BX/SPX41 | 67.5 | 84.6 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F18BX | F18BX/SPX35 | 67.5 | 84.6 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F42TBX/A/ECO | F42TBX/841/A/ECO | 68 | 87.9 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F42TBX/A/ECO | F42TBX/835/A/ECO | 68 | 87.9 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F42TBX/A/ECO | F42TBX/830/A/ECO | 68 | 87.9 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F42TBX/A/ECO | F42TBX/827/A/ECO | 68 | 87.9 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F32TBX/ECO | F32TBX/841/A/ECO | 67.5 | 85 | 12455 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F32TBX/ECO | F32TBX/835/A/ECO | 67.5 | 85 | 12455 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F32TBX/ECO | F32TBX/830/A/ECO | 67.5 | 85 | 12455 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F32TBX/ECO | F32TBX/827/A/ECO | 67.5 | 85 | 12455 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26TBX/ECO | F26TBX/841/A/ECO | 67.7 | 82.4 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26TBX/ECO | F26TBX/835/A/ECO | 67.7 | 82.4 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26TBX/ECO | F26TBX/830/A/ECO | 67.7 | 82.4 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26TBX/ECO | F26TBX/827/A/ECO | 67.7 | 82.4 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26DBX/ECO | F26DBX/841/ECO | 61.6 | 80.4 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26DBX/ECO | F26DBX/835/ECO | 61.6 | 80.4 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26DBX/ECO | F26DBX/827/ECO | 61.6 | 80.4 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26DBX/ECO4P | F26DBX/841/ECO4P | 65.1 | 87.2 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26DBX/ECO4P | F26DBX/835/ECO4P | 65.1 | 87.2 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26DBX/ECO4P | F26DBX/830/ECO4P | 65.1 | 87.2 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F26DBX/ECO4P | F26DBX/827/ECO4P | 65.1 | 87.2 | 17000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F18DBX/ECO | F18DBX/841/ECO | 67.7 | 79.1 | 12000 | |||
| GE Lamps | Other Compact Fluorescent Lamps | F18DBX/ECO | F18DBX/835/ECO | 67.7 | 79.1 | 12000 |
75 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.