Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Clothes Dryers - Appendix D2
| Brand Name(s) | Product Group Code Description | Basic Model Number | Individual Model Number Covered by Basic Model | Capacity (cubic feet) | Voltage (volts) (For Electric Models Only) | Hourly BTU Rating of the Burner (For Gas Models Only) | Does the Dryer Have Automatic Termination Controls? | Combined Energy Factor (pounds per kilowatt-hour) |
|---|---|---|---|---|---|---|---|---|
| Amana | Vented Electric, Standard (4.4 ft3 or greater capacity) | A18JDI7AG3 | NED5800H** | 7.4 | 240 | Yes | 3.93 | |
| Amana | Vented Electric, Standard (4.4 ft3 or greater capacity) | A18JDI7AG2 | NED5800H** | 7.4 | 240 | Yes | 3.93 | |
| Amana | Vented Gas | A18JDI7AI1 | NGD5800H** | 7.4 | 20104 | Yes | 3.48 | |
| Amana | Vented Electric, Standard (4.4 ft3 or greater capacity) | A18JDI7AG1 | NED5800H** | 7.4 | 240 | Yes | 3.93 | |
| Amana | Vented Electric, Standard (4.4 ft3 or greater capacity) | A18JDI7AG0 | NED5800H** | 7.4 | 240 | Yes | 3.93 | |
| Amana | Vented Gas | A18JDI7AI0 | NGD5800H** | 7.4 | 20151 | Yes | 3.48 | |
| Asko | Vented Electric, Standard (4.4 ft3 or greater capacity) | T7VXLW.U | 746432 | 5.2 | 240 | Yes | 3.93 | |
| Asko | Vented Electric, Standard (4.4 ft3 or greater capacity) | T5VXLT.U | 746375 | 5.2 | 240 | Yes | 3.93 | |
| Asko | Vented Electric, Standard (4.4 ft3 or greater capacity) | T5VXLG.U | 746374 | 5.2 | 240 | Yes | 3.93 | |
| Asko | Vented Electric, Standard (4.4 ft3 or greater capacity) | T5VXLW.U | 746125 | 5.2 | 240 | Yes | 3.93 | |
| Asko | Vented Electric, Compact (240V) (less than 4.4 ft3 capacity) | T3VW.U | 746373 | 4.2 | 240 | Yes | 3.3 | |
| Asko | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | T3HW.U | 746431 | 4.2 | 240 | Yes | 6 | |
| Asko | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | T208C.W.U | 588198 | 3.8 | 240 | Yes | 2.6 | |
| Asko | Vented Electric, Compact (240V) (less than 4.4 ft3 capacity) | T208V.W.U | 588175 | 3.8 | 240 | Yes | 3.3 | |
| Asko | Vented Electric, Standard (4.4 ft3 or greater capacity) | T411.VD.W.U | 586981 | 4.9 | 240 | Yes | 3.8 | |
| Asko | Vented Electric, Standard (4.4 ft3 or greater capacity) | T411.VD.T.U | 591236 | 4.9 | 240 | Yes | 3.8 | |
| Asko | Vented Electric, Standard (4.4 ft3 or greater capacity) | T611.VU.W.U | 586321 | 4.9 | 240 | Yes | 3.8 | |
| Asko | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | T208H.W.U | 588196 | 3.8 | 240 | Yes | 3 | |
| AVANTI | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | FLD40V0W | FLD40V0W | 4 | 240 | Yes | 2.83 | |
| AVANTI | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | FLD40V0W | FLD40V0W | 4 | 240 | Yes | 2.83 | |
| BLACK + DECKER | Vented Electric, Standard (4.4 ft3 or greater capacity) | MDH210-V022/B01EQHS-US | BFLD80ME | 8 | 240 | Yes | 3.93 | |
| BLOMBERG | Vented Electric, Compact (240V) (less than 4.4 ft3 capacity) | DV17600W2 | DV17600W2 | 3.8 | 240 | Yes | 3.27 | |
| BLOMBERG | Vented Electric, Compact (240V) (less than 4.4 ft3 capacity) | BLDV243700SEWG | BLDV243700SEWG | 3.8 | 240 | Yes | 3.3 | |
| Bosch | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | WTG86403UC | WTG86403UC | 4 | 240 | Yes | 2.68 | |
| Bosch | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | WTG86403UC | WPA12100UC | 4 | 240 | Yes | 2.68 | |
| Bosch | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | WQB245AXUC | WQB245AXUC | 4 | 240 | Yes | 6.97 | |
| Bosch | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | WQB245AXUC | WQB245B0UC | 4 | 240 | Yes | 6.97 | |
| Criterion | Vented Gas | MDH210-VG022/B01EQHS-US | CFDG80N1AW | 8 | 20000 | Yes | 3.48 | |
| Criterion | Vented Electric, Standard (4.4 ft3 or greater capacity) | MDH210-V022/B01EQHS-US | CFDE80N1AW | 8 | 240 | Yes | 3.93 | |
| CROSLEY | Vented Electric, Standard (4.4 ft3 or greater capacity) | MDH210-V022/B01EQHS-US | CFDMHE8105AX | 8 | 240 | Yes | 3.93 | |
| CROSLEY | Vented Electric, Standard (4.4 ft3 or greater capacity) | MDH210-V022/B01EQHS-US | CFDMHE8105AW | 8 | 240 | Yes | 3.93 | |
| Danby | Ventless Electric, Compact (240V) (less than 4.4 ft3 capacity) | DDY040D4WDB | DDY040D4WDB | 4 | 240 | Yes | 2.68 | |
| Direct Supply | Vented Electric, Standard (4.4 ft3 or greater capacity) | MDV200-V042/A01HS-US | 0-36CJ8 | 7.5 | 240 | Yes | 3.93 | |
| Electrolux | Vented Electric, Standard (4.4 ft3 or greater capacity) | MDF74C-V022S/FR03EHS-US1305 | ELVE7400AW | 7.4 | 240 | Yes | 3.93 | |
| Electrolux | Vented Gas | MDF74C-VG022S/FR03EHS-US13 | ELVG7400AW | 7.4 | 20000 | Yes | 3.48 | |
| Electrolux | Vented Gas | EFMG617**** | ELFG7626*** | 8 | 20000 | Yes | 3.48 | |
| Electrolux | Vented Electric, Standard (4.4 ft3 or greater capacity) | ELFE7637*** | ELFE7626*** | 8 | 240 | Yes | 3.93 | |
| Electrolux | Vented Gas | EFMG617**** | ELTG7300*** | 8 | 20000 | Yes | 3.48 | |
| Electrolux | Vented Electric, Standard (4.4 ft3 or greater capacity) | ELFE7537*** | ELTE7300*** | 8 | 240 | Yes | 3.93 | |
| Electrolux | Vented Gas | EFMG617**** | ELTG7600*** | 8 | 20000 | Yes | 3.48 | |
| Electrolux | Vented Electric, Standard (4.4 ft3 or greater capacity) | ELFE7537*** | ELTE7600*** | 8 | 240 | Yes | 3.93 | |
| Electrolux | Vented Gas | EFMG617**** | ELFG7337*** | 8 | 20000 | Yes | 3.48 | |
| Electrolux | Vented Gas | EFMG617**** | ELFG7437*** | 8 | 20000 | Yes | 3.48 | |
| Electrolux | Vented Gas | EFMG617**** | ELFG7537*** | 8 | 20000 | Yes | 3.48 | |
| Electrolux | Vented Gas | EFMG617**** | ELFG7637*** | 8 | 20000 | Yes | 3.48 | |
| Electrolux | Vented Electric, Standard (4.4 ft3 or greater capacity) | ELFE7537*** | ELFE7337*** | 8 | 240 | Yes | 3.93 | |
| ELEMENT | Vented Electric, Standard (4.4 ft3 or greater capacity) | MDH210-V022/B01EQHS-US | EFD8027EBW | 8 | 240 | Yes | 3.93 | |
| ELEMENT | Vented Electric, Standard (4.4 ft3 or greater capacity) | MDV200-V042/A01HS-US | ETD7527EBW | 7.5 | 240 | Yes | 3.93 | |
| ELEMENT | Vented Gas | MDH200-VG012/A01HS-US | ETD7527GBW | 7.5 | 20000 | Yes | 3.48 | |
| ELEMENT | Vented Gas | MDH210-VG022/B01EQHS-US | EFD8027GBW | 8 | 20000 | Yes | 3.48 |
941 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.