Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Lamps - General Service Fluorescent
| Brand Name(s) | Product Group Code Description | Basic Model Number | Individual Model Number Covered by Basic Model | Average Lamp Efficacy (Lumens/ Watt) | Rated Lamp Wattage (Watts) | Correlated Color Temperature (CCT) (Kelvin) | Color Rendering Index (CRI) |
|---|---|---|---|---|---|---|---|
| CREE Lighting | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/841 | CLF32T848HE4130 | 92.7 | 30.3 | 3000 | 85 |
| CREE Lighting | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/865 | CLF32T848HE652 | 90.7 | 30.7 | 6500 | 80 |
| CREE Lighting | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/865 | CLF32T848HE6512 | 90.7 | 30.7 | 6500 | 80 |
| CREE Lighting | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/850 | CLF32T848HE502 | 91.2 | 30.9 | 5000 | 78 |
| CREE Lighting | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/850 | CLF32T848HE5012 | 91.2 | 30.9 | 5000 | 78 |
| CREE Lighting | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/841 | CLF32T848HE412 | 93 | 30.4 | 4100 | 82 |
| CREE Lighting | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/841 | CLF32T848HE4112 | 92.7 | 30.3 | 3000 | 85 |
| CREE Lighting | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/830 | CLF32T848HE302 | 92.7 | 30.3 | 3000 | 85 |
| CREE Lighting | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/830 | CLF32T848HE3012 | 92.7 | 30.3 | 3000 | 85 |
| CREE Lighting | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | CLF32U6T830 | CLF32U6T830 | 92.2 | 32 | 3000 | 85 |
| CREE Lighting | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | CLF32U6T841 | CLF32U6T841 | 92 | 32 | 4100 | 84 |
| CREE Lighting | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | FB32T8/835/U6 | CLF32U6T830 | 94.5 | 32.1 | 3000 | 84 |
| CREE Lighting | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8/841/U6 | CLF32U6T841 | 92.5 | 32.1 | 4100 | 84 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/865 | F32T8HO/865/30 | 90.7 | 30.7 | 6500 | 80 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/865 | F32T8HO/865/2 | 90.7 | 30.7 | 6500 | 80 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/865 | F32T8HO/865/10 | 90.7 | 30.7 | 6500 | 80 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/850 | F32T8HO/850/30 | 91.2 | 30.9 | 5000 | 78 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/850 | F32T8HO/850/2 | 91.2 | 30.9 | 5000 | 78 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8HO/850 | F32T8HO/850/10 | 91.2 | 30.9 | 5000 | 78 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/841 | F32T8HO/841/30 | 93 | 30.4 | 4100 | 82 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/841 | F32T8HO/841/2 | 93 | 30.4 | 4100 | 82 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/841 | F32T8HO/841/10 | 93 | 30.4 | 4100 | 82 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/830 | F32T8HO/830/2 | 92.7 | 30.3 | 3000 | 85 |
| Feit Electric | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8HO/830 | F32T8HO/830/10 | 92.7 | 30.3 | 3000 | 85 |
| Feit Electric | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | FB32T8/835/U6 | F32T8/835/U6 | 93.3 | 31.9 | 3400 | 83 |
| Feit Electric | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8/841/U6 | F32T8/841/U6 | 89.5 | 32.5 | 4100 | 83 |
| GE | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8/U6-735-ECO | F32T8/SP35/U6/ECO | 85 | 32 | 3400 | 82 |
| GE | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8/U6-741-ECO | F32T8/SP41/U6/ECO | 85 | 32 | 4000 | 82 |
| GE | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8/U6-835-ECO | F32T8/SPX35/U6/ECO | 86 | 32 | 3300 | 83 |
| GE | 2-Foot U-Shaped General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8/U6-841-ECO | F32T8/SPX41/U6/ECO | 86 | 32 | 4000 | 82 |
| GE | 8-Foot High Output General Service Fluorescent Lamps with Rated Wattage <=100 Watts and a Correlated Color Temperature >4,500 K and <=7,000 K | F96T8/TL850/HO PLUS | F96T8/SPX50/HO* | 104.8 | 85.5 | 4800 | 79 |
| GE | 8-Foot Slimline General Service Fluorescent Lamps with Rated Wattage >=49 and <=65 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F96T8/TL850 PLUS | F96T8/XL/SPX50/2* | 100.7 | 60.4 | 4900 | 80 |
| GE | 8-Foot High Output General Service Fluorescent Lamps with Rated Wattage <=100 Watts and a Correlated Color Temperature <=4,500 K | F96T8/TL841/HO PLUS | F96T8/SPX41/HO* | 104.6 | 85.7 | 3900 | 81 |
| GE | 8-Foot Slimline General Service Fluorescent Lamps with Rated Wattage >=49 and <=65 Watts, and a Correlated Color Temperature <=4,500 K | F96T8/TL841 PLUS | F96T8/XL/SPX41/2 | 101.7 | 60.4 | 4000 | 81 |
| GE | 8-Foot High Output General Service Fluorescent Lamps with Rated Wattage <=100 Watts and a Correlated Color Temperature <=4,500 K | F96T8/TL835/HO PLUS | F96T8/SPX35/HO* | 104 | 85.3 | 3400 | 83 |
| GE | 8-Foot Slimline General Service Fluorescent Lamps with Rated Wattage >=49 and <=65 Watts, and a Correlated Color Temperature <=4,500 K | F96T8/TL835 PLUS | F96T8/XL/SPX35/2* | 100.6 | 60.4 | 3500 | 83 |
| GE | 8-Foot High Output General Service Fluorescent Lamps with Rated Wattage <=100 Watts and a Correlated Color Temperature <=4,500 K | F96T12/HL41/HO/WM | F96T12/HL41/HO/WM | 93.8 | 97.3 | 4000 | 81 |
| GE | 8-Foot Slimline General Service Fluorescent Lamps with Rated Wattage >=49 and <=65 Watts, and a Correlated Color Temperature <=4,500 K | F96T12/841/EW | F96T12XL/HL41/WM | 102.2 | 60.6 | 4000 | 83 |
| GE | 8-Foot Slimline General Service Fluorescent Lamps with Rated Wattage >=49 and <=65 Watts, and a Correlated Color Temperature <=4,500 K | F96T12/841/EW | F96T12/TV/GB/UPC | 102.2 | 60.6 | 4000 | 83 |
| GE | 4-Foot Miniature Bipin Standard Output with Rated Wattage >=25 Watts and a Correlated Color Temperature <=4,500 K | F28T5-841 | F28W/T5/841/ECO | 97 | 28 | 4000 | 83 |
| GE | 4-Foot Miniature Bipin Standard Output with Rated Wattage >=25 Watts and a Correlated Color Temperature <=4,500 K | F28T5-835 | F28W/T5/835/ECO | 97 | 28 | 3500 | 84 |
| GE | 4-Foot Miniature Bipin Standard Output with Rated Wattage >=25 Watts and a Correlated Color Temperature <=4,500 K | F28T5-830 | F28W/T5/830/ECO | 97 | 28 | 2900 | 84 |
| GE | 4-Foot Miniature Bipin High Output with Rated Wattage >=44 watts and a Correlated Color Temperature >4,500 K and <=7,000 K | F54T5-865 | F54W/T5/865/ECO | 77 | 54 | 6600 | 85 |
| GE | 4-Foot Miniature Bipin High Output with Rated Wattage >=44 watts and a Correlated Color Temperature >4,500 K and <=7,000 K | F54T5-850 | F54W/T5/850/ECO | 80 | 54 | 5100 | 85 |
| GE | 4-Foot Miniature Bipin High Output with Rated Wattage >=44 watts and a Correlated Color Temperature <=4,500 K | F54T5-841 | F54W/T5/841/ECO | 83 | 54 | 4000 | 82 |
| GE | 4-Foot Miniature Bipin High Output with Rated Wattage >=44 watts and a Correlated Color Temperature <=4,500 K | F54T5-835 | F54W/T5/835/ECO | 83 | 54 | 3400 | 83 |
| GE | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8-841-4 | F32T8/SPX41/ECO | 92.4 | 32 | 4000 | 83 |
| GE | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8-835-4 | F32T8/SPX35/ECO | 92.4 | 32 | 3400 | 83 |
| GE | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature >4,500 K and <=7,000 K | F32T8XLHL-850 | F32T8/XL/SPX50/HL/ECO | 91.2 | 32 | 4900 | 78 |
| GE | 4-Foot Medium Bipin General Service Fluorescent Lamps with Rated Wattage >=25 and <=35 Watts, and a Correlated Color Temperature <=4,500 K | F32T8XLHL-841 | F32T8/XL/SPX41/HL/ECO | 92.5 | 32 | 4000 | 81 |
410 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.