Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Direct Heating Equipment
| Brand Name(s) | Product Group Code Description | Basic Model Number | Individual Model Number Covered by Basic Model | Mean Input Capacity (BTU/Hour) | Mean Output Capacity (BTU/Hour) | Annual Fuel Utilization Efficiency (%) |
|---|---|---|---|---|---|---|
| Ashley, Comfort Glow | Gas wall gravity type with an input capacity up to 27,000 Btu/h | DVAG8 | DVAG8, DV8 | 8132 | 5898 | 73 |
| Ashley, Comfort Glow | Gas wall gravity type with an input capacity up to 27,000 Btu/h | DVAG30 | DVAG30, DV25, DVAG25-DF | 25724 | 18235 | 71 |
| Ashley, Comfort Glow | Gas wall gravity type with an input capacity up to 27,000 Btu/h | DVAG17 | DVAG17, DV17, DVAG170DF | 17005 | 11907 | 70 |
| Ashley, Comfort Glow | Gas wall gravity type with an input capacity up to 27,000 Btu/h | DVAG11 | DVAG11,DV11, DVAG11-DF | 11075 | 7863 | 71 |
| COZY | Gas room type with an input capacity over 27,000 Btu/h up to 46,000 Btu/h | VC351D | VC351D | 35000 | 25000 | 68 |
| COZY | Gas wall fan type with an input capacity over 42,000 Btu/h | CF501E | CF501E | 50000 | 40000 | 76 |
| COZY | Gas room type with an input capacity over 46,000 Btu/h | VC502D | VC502D | 50000 | 34500 | 68 |
| COZY | Gas room type with an input capacity over 27,000 Btu/h up to 46,000 Btu/h | VC352D | VC352D | 35000 | 25000 | 68 |
| COZY | Gas wall fan type with an input capacity over 42,000 Btu/h | DVCF602D | DVCF602D | 60000 | 47000 | 76 |
| COZY | Gas wall fan type with an input capacity up to 42,000 Btu/h | DVCF402D | DVCF402D | 40000 | 32000 | 75 |
| COZY | Gas wall fan type with an input capacity over 42,000 Btu/h | CF502E | CF502E | 50000 | 40000 | 76 |
| COZY | Gas wall fan type with an input capacity up to 42,000 Btu/h | CF352E | CF352E | 35000 | 28000 | 75 |
| COZY | Gas wall gravity type with an input capacity over 27,000 Btu/h up to 46,000 Btu/h | CDV302E | CDV302E | 30000 | 21000 | 66 |
| COZY | Gas wall gravity type with an input capacity up to 27,000 Btu/h | CDV222E | CDV222E | 22000 | 16462 | 67 |
| COZY | Gas wall gravity type with an input capacity up to 27,000 Btu/h | CDV142E | CDV142E | 14000 | 9800 | 65 |
| COZY | Gas floor type with an input capacity over 37,000 Btu/h | 90N622B | 90N622B | 62000 | 43400 | 58 |
| COZY | Gas floor type with an input capacity over 37,000 Btu/h | 90N502B | 90N502B | 50000 | 35000 | 58 |
| COZY | Gas floor type with an input capacity up to 37,000 Btu/h | 90N302B | 90N302B | 30000 | 21000 | 57 |
| COZY | Gas wall gravity type with an input capacity over 46,000 Btu/h | C506H | C506H | 50000 | 36900 | 70 |
| COZY | Gas wall gravity type with an input capacity over 46,000 Btu/h | C505H | C505H | 50000 | 36900 | 70 |
| COZY | Gas wall gravity type with an input capacity over 27,000 Btu/h up to 46,000 Btu/h | C356H | C356H | 35000 | 25000 | 70 |
| COZY | Gas wall gravity type with an input capacity over 27,000 Btu/h up to 46,000 Btu/h | C355H | C355H | 35000 | 25000 | 70 |
| COZY | Gas wall gravity type with an input capacity up to 27,000 Btu/h | C256H | C256H | 25000 | 17870 | 70 |
| COZY | Gas wall gravity type with an input capacity up to 27,000 Btu/h | C255H | C255H | 25000 | 17870 | 70 |
| EMPIRE | Gas wall gravity type with an input capacity up to 27,000 Btu/h | DV25-5-SG | DV25-5-SG | 25000 | 17500 | 65 |
| EMPIRE | Gas wall gravity type with an input capacity up to 27,000 Btu/h | DV215SGX-2 | DV215SGX-2 | 15000 | 10500 | 65 |
| EMPIRE | Gas wall gravity type with an input capacity up to 27,000 Btu/h | DV210SGX-2 | DV210SGX-2 | 10000 | 7000 | 65 |
| EMPIRE | Gas wall gravity type with an input capacity up to 27,000 Btu/h | HWDV150X-2 | HWDV150X-2 | 15000 | 10125 | 65 |
| EMPIRE | Gas wall gravity type with an input capacity up to 27,000 Btu/h | HWDV150BX-2 | HWDV150BX-2 | 15000 | 10125 | 65 |
| EMPIRE | Gas wall gravity type with an input capacity up to 27,000 Btu/h | HWDV100X-1 | HWDV100X-1 | 10000 | 6500 | 65 |
| EMPIRE | Gas wall gravity type with an input capacity up to 27,000 Btu/h | HWDV100BX-1 | HWDV100BX-1 | 10000 | 6500 | 65 |
| EMPIRE | Gas wall gravity type with an input capacity over 46,000 Btu/h | HW500GWW0XX1-1 | HW500GWW0XX1-1 | 50000 | 35000 | 67 |
| EMPIRE | Gas wall gravity type with an input capacity over 27,000 Btu/h up to 46,000 Btu/h | HW350GWW0XX1-1 | HW350GWW0XX1-1 | 35000 | 24500 | 66 |
| EMPIRE | Gas wall gravity type with an input capacity up to 27,000 Btu/h | HW250GWW0XX1-1 | HW250GWW0XX1-1 | 25000 | 17500 | 70 |
| EMPIRE | Gas wall fan type with an input capacity over 42,000 Btu/h | FAW55IPX-2 | FAW55IPX-2 | 55000 | 43000 | 76 |
| EMPIRE | Gas wall fan type with an input capacity over 42,000 Btu/h | FAW55SPPX-2 | FAW55SPPX-2 | 55000 | 43000 | 76 |
| EMPIRE | Gas wall fan type with an input capacity over 42,000 Btu/h | DVC55IPX-2 | DVC55IPX-2 | 55000 | 43000 | 76 |
| EMPIRE | Gas wall fan type with an input capacity over 42,000 Btu/h | DVC55SPPX-2 | DVC55SPPX-2 | 55000 | 43000 | 76 |
| EMPIRE | Gas room type with an input capacity over 46,000 Btu/h | RH65CB-3 | RH65CB-3 | 65000 | 45500 | 68 |
| EMPIRE | Gas room type with an input capacity over 46,000 Btu/h | RH50CB-3 | RH50CB-3 | 50000 | 35000 | 68 |
| EMPIRE | Gas room type with an input capacity over 46,000 Btu/h | RH65B-8 | RH65B-8 | 65000 | 45500 | 68 |
| EMPIRE | Gas room type with an input capacity over 46,000 Btu/h | RH50B-8 | RH50B-8 | 50000 | 35000 | 68 |
| EMPIRE | Gas room type with an input capacity over 46,000 Btu/h | RH65C-3 | RH65C-3 | 65000 | 45500 | 68 |
| EMPIRE | Gas room type with an input capacity over 46,000 Btu/h | RH50C-3 | RH50C-3 | 50000 | 35000 | 68 |
| EMPIRE | Gas room type with an input capacity over 20,000 Btu/h up to 27,000 Btu/h | RH25-8 | RH25-8 | 25000 | 17500 | 66 |
| EMPIRE | Gas wall fan type with an input capacity up to 42,000 Btu/h | DVC35SPPX-1 | DVC35SPPX-1 | 35000 | 27700 | 75 |
| EMPIRE | Gas wall fan type with an input capacity up to 42,000 Btu/h | DVC35IPX-1 | DVC35IPX-1 | 35000 | 27700 | 75 |
| EMPIRE | Gas wall gravity type with an input capacity over 46,000 Btu/h | GWT50W-2 | GWT50W-2 | 50000 | 35000 | 67 |
| EMPIRE | Gas wall gravity type with an input capacity over 27,000 Btu/h up to 46,000 Btu/h | GWT35W-2 | GWT35W-2 | 35000 | 24500 | 66 |
| EMPIRE | Gas wall gravity type with an input capacity up to 27,000 Btu/h | GWT25W-2 | GWT25W-2 | 25000 | 17500 | 70 |
121 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .