Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Air Conditioners and Heat Pumps - Central
| Brand Name(s) | Product Group Code Description | Basic Model Number (Number Unique to the Basic Model) | Individual Model Number Covered by Basic Model (Outdoor Unit or Package Unit) | Individual Model Number (Indoor Unit), If Applicable | Individual Model Number (Air Mover or Indoor Unit if Fan is part of Indoor Unit), If Applicable | Cooling Capacity (Btu/h) | For HPs Only, Heating Capacity (Btu/h), Optional | Seasonal Energy Efficiency Ratio 2 (SEER2) in Btu/W-h | Note: | Heating Seasonal Performance Factor 2 (HSPF2) in Btu/W-h | Average Off Mode Power Consumption (Watts) | Energy Efficiency Ratio 2 (EER2) in Btu/W-h | Is the Efficiency Based on a System Tested without an Air Mover (i.e., Coil-Only System) or a System Tested with an Air Mover, such as a Furnace (i.e., a Blower-Coil System)? | Link to FTC EnergyGuide Label | Energy Cost Estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1HVAC | Single-split-system heat pumps | MOX630-48HFN10-M3 | EZ-48-EHPB | EZ-48-AHB | 48000 | 48000 | 16 | Valid only with specified blower | 8.5 | 30 | 10 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX630-60HFN10-M3 | EZ-60-EHPB | EZ-60-AHB | 54000 | 54000 | 15.2 | Valid only with specified blower | 8.4 | 30 | 8.6 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX630-48HFN10-M3X | EZ-48-HPB | EZ-48-AHB | 48000 | 50000 | 16.5 | Valid only with specified blower | 9.5 | 30 | 10.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD30-36HFN10-M3 | EZ-36-EHPB | EZ-36-AHB | 36000 | 36000 | 16.2 | Valid only with specified blower | 8.7 | 30 | 10 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-24HFN10-M3 | EZ-24-EHPB | EZ-24-AHB | 24000 | 26000 | 18.1 | Valid only with specified blower | 9.7 | 30 | 11 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-24HFN10-M3X | EZ-24-HPB | EZ-24-AHB | 23000 | 24000 | 18.4 | Valid only with specified blower | 10 | 30 | 11.7 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX130-12HFPN10-B1E | EZ-12Z-HP115B | EZ-12W-HP115B | 12000 | 12000 | 19.5 | Valid only with specified blower | 9.3 | 30 | 9 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD30-24HFN10-M1 | ACIQ-24ZS-HP230C | ACIQ-24WS-HP230C | 24000 | 25000 | 23.5 | Valid only with specified blower | 10 | 30 | 13 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX230-09HFN10-M1 | ACIQ-09ZS-HP230C | ACIQ-09WS-HP230C | 9000 | 10000 | 24.6 | Valid only with specified blower | 13 | 30 | 14.7 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD30-23HFPN10-M1 | EZ-24ZPL-HP230B | EZ-24W-MB | 24000 | 24000 | 22.7 | Valid only with specified blower | 9.5 | 30 | 12.7 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX130-09HFPN10-B1E | EZ-09Z-HP115B | EZ-09W-HP115B | 9000 | 10000 | 20.2 | Valid only with specified blower | 9.2 | 30 | 11.3 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX230-12HFN10-M1 | ACIQ-12ZS-HP230C | ACIQ-12WS-HP230C | 12000 | 12000 | 23.1 | Valid only with specified blower | 11.5 | 30 | 12.2 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX230-09HFN10-B1 | ACIQ-09ZS-HP115C | ACIQ-09WS-HP115C | 9000 | 10000 | 24.5 | Valid only with specified blower | 10.7 | 30 | 15 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX330-09HFN10-M1X | ACIQ-09ZPL-HP230C | SCC-0609-HH-MB | 9000 | 10900 | 24 | Valid only with specified blower | 12.1 | 30 | 14.6 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOE30-48HFN10-M2X | ACIQ-48ZPL-HP230C | ACIQ-48FM-HH-MD | 48000 | 52000 | 18.5 | Valid only with specified blower | 10.1 | 30 | 9.4 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-18HFPN10-M1 | EZ-18ZPL-HP230B | EZ-18W-MB | 18000 | 18000 | 22.5 | Valid only with specified blower | 11.5 | 30 | 13.7 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-24HFPN10-M1E | EZ-24Z-HP230B | EZ-24W-HP230B | 24000 | 25000 | 18.9 | Valid only with specified blower | 8.7 | 30 | 9.7 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-18HFN10-M1 | ACIQ-18ZS-HP230C | ACIQ-18WS-HP230C | 18000 | 18000 | 24 | Valid only with specified blower | 11.1 | 30 | 13.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-18HFN10-M1X | ACIQ-18ZPL-HP230C | ACIQ-18FM-HH-MD | 17000 | 19000 | 20.4 | Valid only with specified blower | 10.3 | 30 | 12.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX330-09HFN10-M1X | ACIQ-09ZPL-HP230C | ACIQ-09FM-HH-MD | 9000 | 9000 | 27.2 | Valid only with specified blower | 10.9 | 30 | 15.1 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD30-24HFN10-M1X | ACIQ-24ZPL-HP230C | ACIQ-24CD-HH-MC | 24000 | 26000 | 19 | Valid only with specified blower | 11.7 | 30 | 12 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOE30-60HFN10-M2X | ACIQ-60ZPL-HP230C | ACIQ-60CD-HH-MC | 55000 | 60000 | 15.8 | Valid only with specified blower | 10.4 | 30 | 10.2 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-18HFN10-M1X | ACIQ-18ZPL-HP230C | ACIQ-18W-HH-MD | 18000 | 18000 | 21.4 | Valid only with specified blower | 11 | 30 | 12.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX230-06HFN10-M1X | ACIQ-06ZPL-HP230C | SCC-0609-HH-MB | 6500 | 7400 | 22 | Valid only with specified blower | 12 | 30 | 15 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOE30-60HFN10-M2X | ACIQ-60ZPL-HP230C | ACIQ-60FM-HH-MD | 54000 | 60000 | 18 | Valid only with specified blower | 10.7 | 30 | 9 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX330-12HFN10-M1X | ACIQ-12ZPL-HP230C | ACIQ-12FM-HH-MD | 12000 | 12000 | 25 | Valid only with specified blower | 10.5 | 30 | 12.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-18HFN10-M1X | ACIQ-18ZPL-HP230C | ACIQ-18CD-HH-MC | 17500 | 19500 | 18.4 | Valid only with specified blower | 11.1 | 30 | 12 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOE30-48HFN10-M2X | ACIQ-48ZPL-HP230C | ACIQ-48CC-HH-MC | 48000 | 52000 | 16.7 | Valid only with specified blower | 10.8 | 30 | 10.4 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX630-36HFN10-M2X | ACIQ-36ZPL-HP230C | ACIQ-36CC-HH-MC | 36600 | 37000 | 21.2 | Valid only with specified blower | 10.6 | 30 | 12 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD30-24HFN10-M1X | ACIQ-24ZPL-HP230C | ACIQ-24CC-HH-MC | 23400 | 25000 | 20.7 | Valid only with specified blower | 11.6 | 30 | 12 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-18HFN10-M1X | ACIQ-18ZPL-HP230C | ACIQ-18CC-HH-MC | 16000 | 19000 | 20 | Valid only with specified blower | 12.3 | 30 | 12.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX330-09HFN10-M1X | ACIQ-09ZPL-HP230C | ACIQ-09CC-HH-MC | 9000 | 10000 | 22.6 | Valid only with specified blower | 12.1 | 30 | 14 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX330-12HFN10-M1X | ACIQ-12ZPL-HP230C | ACIQ-12W-HH-MD | 12000 | 12000 | 25.4 | Valid only with specified blower | 10.5 | 30 | 13.4 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX330-09HFN10-M1X | ACIQ-09ZPL-HP230C | ACIQ-09W-HH-MD | 9000 | 12000 | 27.4 | Valid only with specified blower | 12.5 | 30 | 15.4 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX230-06HFN10-M1X | ACIQ-06ZPL-HP230C | ACIQ-06W-HH-MD | 6000 | 7000 | 25.5 | Valid only with specified blower | 14.8 | 30 | 18 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX230-12HFN10-B1E | ACIQ-12Z-HP115C | ACIQ-12W-HP115C | 12000 | 12000 | 21.2 | Valid only with specified blower | 8.7 | 30 | 10.1 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX430-18HFN10-M1X | ACIQ-18ZPL-HP230C | SCC-1218-HH-MB | 16700 | 20000 | 20.6 | Valid only with specified blower | 12.2 | 30 | 12.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD30-24HFN10-M1X | ACIQ-24ZPL-HP230C | ACIQ-24FM-HH-MD | 22000 | 26000 | 20.4 | Valid only with specified blower | 12.1 | 30 | 12 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX330-12HFN10-M1X | ACIQ-12ZPL-HP230C | ACIQ-12CD-HH-MC | 12000 | 12000 | 20 | Valid only with specified blower | 10.6 | 30 | 12 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX230-12HFN1-BV0Q1W | EZ-12ZPL-HP115 | EZ-12WPL-HP115 | 12000 | 12000 | 22.5 | Valid only with specified blower | 9 | 30 | 12.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX630-36HFN10-M2X | ACIQ-36ZPL-HP230C | ACIQ-36FM-HH-MD | 36400 | 38000 | 20 | Valid only with specified blower | 10.8 | 30 | 12 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOE30-48HFN10-M2X | ACIQ-48ZPL-HP230C | ACIQ-48CD-HH-MC | 48000 | 52000 | 16.7 | Valid only with specified blower | 10.8 | 30 | 10.4 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX630-36HFN10-M2X | ACIQ-36ZPL-HP230C | ACIQ-36CD-HH-MC | 36000 | 42000 | 17.7 | Valid only with specified blower | 11.1 | 30 | 12 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX330-09HFN10-M1X | ACIQ-09ZPL-HP230C | ACIQ-09CD-HH-MC | 9000 | 9900 | 20.5 | Valid only with specified blower | 13.8 | 30 | 14 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD30-24HFN10-M1X | ACIQ-24ZPL-HP230C | ACIQ-24W-HH-MD | 24000 | 29000 | 21 | Valid only with specified blower | 13.5 | 30 | 13 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX230-09HFN10-M1E | ACIQ-09Z-HP230C | ACIQ-09W-HP230C | 9000 | 10000 | 21.2 | Valid only with specified blower | 9.1 | 30 | 12.6 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD32-36HFN1-MP0Q1W | ACIQ-36Z-EZ230 | ACIQ-36W-EZ230 | 34400 | 36000 | 16 | Valid only with specified blower | 7.6 | 30 | 8.2 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD30-36HFN1-MP0W | ACIQ-36Z-HP230 | ACIQ-36W-HP230 | 36000 | 36000 | 16 | Valid only with specified blower | 7.5 | 30 | 8.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOX330-12HFN10-M1X | ACIQ-12ZPL-HP230C | ACIQ-12CC-HH-MC | 12000 | 12000 | 22.2 | Valid only with specified blower | 11.6 | 30 | 12.5 | Blower-Coil | https://www.ahridirectory.org | ||
| 1HVAC | Single-split-system heat pumps | MOD30-36HFN10-M1E | ACIQ-36Z-HP230C | ACIQ-36W-HP230C | 36000 | 36000 | 18 | Valid only with specified blower | 8.5 | 30 | 9 | Blower-Coil | https://www.ahridirectory.org |
3,761,568 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .