Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Air Conditioners and Heat Pumps - Computer Room Air Conditioners
| Brand Name(s) | Basic Model Number | Individual Model Number Covered by Basic Model (Indoor Unit or Package Unit) | Individual Model Number Covered by Basic Model (Outdoor Unit), if Applicable | Condenser Heat Rejection Medium | Configuration | Net Total Cooling Capacity (Btu/hour) | Net Sensible Cooling Capacity (Btu/hour) | Rated Airflow (Standard cubic feet per minute (SCFM)) | Net Sensible Coefficient of Performance (NSenCOP) |
|---|---|---|---|---|---|---|---|---|---|
| AboveAir | HKA-053(kW)* | HKA-053D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 37800 | 129000 | 5500 | 2.12 | |
| AboveAir | HKA-042(kW)* | HKA-042D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 36200 | 124000 | 5500 | 2.33 | |
| AboveAir | HKA-035(kW)* | HKA-035D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 29000 | 98800 | 5000 | 2.24 | |
| AboveAir | HKA-028(kW)* | HKA-028D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 24100 | 82400 | 4000 | 2.41 | |
| AboveAir | HKA-021(kW)* | HKA-021D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 19600 | 66800 | 3000 | 2.42 | |
| AboveAir | HKA-018(kW)* | HKA-018S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 15300 | 52100 | 2500 | 2.64 | |
| AboveAir | HKA-014(kW)* | HKA-014S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 12800 | 43800 | 2000 | 2.78 | |
| AboveAir | HKA-011(kW)* | HKA-011S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 9420 | 32200 | 1500 | 2.47 | |
| AboveAir | HKA-009(kW)* | HKA-009S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 8300 | 28300 | 1250 | 2.56 | |
| AboveAir | HKA-007(kW)* | HKA-007S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 6750 | 23000 | 1000 | 2.86 | |
| AboveAir | HKA-005(kW)* | HKA-005S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 5000 | 17000 | 750 | 2.36 | |
| AboveAir | HKA-004(kW)* | HKA-004S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 3720 | 12700 | 500 | 2.41 | |
| AboveAir | HKH-053(kW)* | HKH-053D(kW)* | XCU-053D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 37800 | 129000 | 5500 | 2.12 |
| AboveAir | HKH-042(kW)* | HKH-042D(kW)* | XCU-042D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 36200 | 124000 | 5500 | 2.33 |
| AboveAir | HKH-035(kW)* | HKH-035D(kW)* | XCU-035D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 29000 | 98800 | 5000 | 2.24 |
| AboveAir | HKH-028(kW)* | HKH-028D(kW)* | XCU-028D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 24100 | 82400 | 4000 | 2.41 |
| AboveAir | HKH-021(kW)* | HKH-021D(kW)* | XCU-021D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 19600 | 66800 | 3000 | 2.42 |
| AboveAir | HKH-018(kW)* | HKH-018S(kW)* | XCU-018S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 15300 | 52100 | 2500 | 2.64 |
| AboveAir | HKH-014(kW)* | HKH-014S(kW)* | XCU-014S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 12800 | 43800 | 2000 | 2.78 |
| AboveAir | HKH-011(kW)* | HKH-011S(kW)* | XCU-011S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 9420 | 32200 | 1500 | 2.47 |
| AboveAir | HKH-009(kW)* | HKH-009S(kW)* | XCU-009S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 8300 | 28300 | 1250 | 2.56 |
| AboveAir | HKH-007(kW)* | HKH-007S(kW)* | XCU-007S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 6750 | 23000 | 1000 | 2.86 |
| AboveAir | HKH-005(kW)* | HKH-005S(kW)* | XCU-005S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 5000 | 17000 | 750 | 2.36 |
| AboveAir | HKH-004(kW)* | HKH-004S(kW)* | XCU-004S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 3720 | 12700 | 500 | 2.41 |
| AboveAir | HKE-053(kW)* | HKE-053D(kW)* | XCX-053D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 37800 | 129000 | 5500 | 2.12 |
| AboveAir | HKE-042(kW)* | HKE-042D(kW)* | XCX-042D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 36200 | 124000 | 5500 | 2.33 |
| AboveAir | HKE-035(kW)* | HKE-035D(kW)* | XCX-035D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 29000 | 98800 | 5000 | 2.24 |
| AboveAir | HKE-028(kW)* | HKE-028D(kW)* | XCX-028D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 24100 | 82400 | 4000 | 2.41 |
| AboveAir | HKE-021(kW)* | HKE-021D(kW)* | XCX-021D(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 19600 | 66800 | 3000 | 2.42 |
| AboveAir | HKE-018(kW)* | HKE-018S(kW)* | XCX-018S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 15300 | 52100 | 2500 | 2.64 |
| AboveAir | HKE-014(kW)* | HKE-014S(kW)* | XCX-014S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 12800 | 43800 | 2000 | 2.78 |
| AboveAir | HKE-011(kW)* | HKE-011S(kW)* | XCX-011S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 9420 | 32200 | 1500 | 2.47 |
| AboveAir | HKE-009(kW)* | HKE-009S(kW)* | XCX-009S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 8300 | 28300 | 1250 | 2.56 |
| AboveAir | HKE-007(kW)* | HKE-007S(kW)* | XCX-007S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 6750 | 23000 | 1000 | 2.86 |
| AboveAir | HKE-005(kW)* | HKE-005S(kW)* | XCX-005S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 5000 | 17000 | 750 | 2.36 |
| AboveAir | HKE-004(kW)* | HKE-004S(kW)* | XCX-004S(kW)* | Air-Cooled with Ducted Condenser | Ceiling-Mounted Ducted | 3720 | 12700 | 500 | 2.41 |
| AIRSYS | OP2A*040V1T1BE-*** | OP2A*040V1T1BE-*** | VMEG60* | Air-Cooled | Upflow Ducted | 136000 | 136000 | 5890 | 3.1 |
| AIRSYS | OP2A*040V1D1BB**** | OP2A*040V1D1BB**** | VMEG60* | Air-Cooled | Downflow | 136000 | 136000 | 5890 | 2.96 |
| AIRSYS | OP2A*040V1T1BB**** | OP2A*040V1T1BB**** | VMEG60* | Air-Cooled | Upflow Ducted | 136000 | 136000 | 5890 | 2.96 |
| AIRSYS | OP2A*040V1D1BC-*** | OP2A*040V1D1BC-*** | VMEG60* | Air-Cooled | Downflow | 136000 | 136000 | 5890 | 3.16 |
| AIRSYS | OP2A*040V1T1BC-*** | OP2A*040V1T1BC-*** | VMEG60* | Air-Cooled | Upflow Ducted | 136000 | 136000 | 5890 | 3.16 |
| AIRSYS | OP2A*040V1D1AB-*** | OP2A*040V1D1AB-*** | VMEG60* | Air-Cooled | Downflow | 136000 | 136000 | 5890 | 2.75 |
| AIRSYS | OP2A*040V1T1AB-*** | OP2A*040V1T1AB-*** | VMEG60* | Air-Cooled | Upflow Ducted | 136000 | 136000 | 5890 | 2.75 |
| AIRSYS | OP2A*040V1D1AC-*** | OP2A*040V1D1AC-*** | VMEG60* | Air-Cooled | Downflow | 136000 | 136000 | 5890 | 2.84 |
| AIRSYS | OP2A*040V1T1AC-*** | OP2A*040V1T1AC-*** | VMEG60* | Air-Cooled | Upflow Ducted | 136000 | 136000 | 5890 | 2.84 |
| AIRSYS | UNI-EDG.20V1*1MR410CAC | UNI-EDG.20V1*1MR410CAC | Air-Cooled | Horizontal Flow | 67900 | 65900 | 2520 | 2.85 | |
| AIRSYS | UNI-EDG.20V1*1MR410BAC | UNI-EDG.20V1*1MR410BAC | Air-Cooled | Horizontal Flow | 67900 | 65500 | 2470 | 2.8 | |
| AIRSYS | UNI-EDG.20V1*1MR410AAC | UNI-EDG.20V1*1MR410AAC | Air-Cooled | Horizontal Flow | 67900 | 65500 | 2470 | 2.8 | |
| AIRSYS | UNI-EDG.40V1*3MR410BAC | UNI-EDG.40V1*3MR410BAC | Air-Cooled | Horizontal Flow | 137000 | 132000 | 5410 | 2.93 | |
| AIRSYS | UNI-EDG.40V1*3MR410CAC | UNI-EDG.40V1*3MR410CAC | Air-Cooled | Horizontal Flow | 137000 | 133000 | 5290 | 2.9 |
1,214 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.