Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Water Heaters and Boilers - Commercial Gas and Oil Fired Storage Water Heaters
| Brand Name(s) | Product Group Code Description | Basic Model Number | Individual Model Number Covered by Basic Model | Measured or Rated Storage Volume (gallons) (As Applicable) | Input (Btu/hour) | First Hour Rating (gallons) | Standby Loss (Btu/hour) | Recovery Efficiency (%) | Thermal Efficiency (%) | Uniform Energy Factor (UEF) |
|---|---|---|---|---|---|---|---|---|---|---|
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of Greater than 140 Gallons | BTHL-500* 4** | BTHL-500* 4** | 220 | 499900 | 95 | ||||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of Greater than 140 Gallons | BTHL-400* 4** | BTHL-400* 4** | 220 | 399900 | 95 | ||||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of Greater than 140 Gallons | BTHL-300* 4** | BTHL-300* 4** | 220 | 300000 | 96 | ||||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of Greater than 140 Gallons | BTHL-250* 4** | BTHL-250* 4** | 250 | 250000 | 95 | ||||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of Greater than 140 Gallons | BTHL-199* 4** | BTHL-199* 4** | 250 | 199900 | 95 | ||||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of Greater than 140 Gallons | BTHL-150* 4** | BTHL-150* 4** | 250 | 150000 | 97 | ||||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTX-100 4** | BTX-100 4** | 50 | 99900 | 750 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTXL-100 4** | BTXL-100 4** | 75 | 99900 | 890 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-400* 4** | BTH-400* 4** | 119 | 399900 | 1200 | 95 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-300* 4** | BTH-300* 4** | 119 | 300000 | 1200 | 97 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-251* 4** | BTH-251* 4** | 119 | 251000 | 1200 | 97 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-250* 4** | BTH-250* 4** | 100 | 250000 | 1000 | 95 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-199* 4** | BTH-199* 4** | 100 | 199900 | 1000 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTH-150* 4** | BTH-150* 4** | 100 | 150000 | 1000 | 97 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTH-145* 4** | BTH-145* 4** | 60 | 145000 | 800 | 95 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTH-120* 4** | BTH-120* 4** | 60 | 120000 | 800 | 97 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTH-100* 4** | BTH-100* 4** | 60 | 99900 | 800 | 97 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTXL-100 3** | BTXL-100 3** | 75 | 100000 | 890 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTX-100 3** | BTX-100 3** | 50 | 100000 | 430 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | ATX-199-*-1** | ATX-199-*-1** | 119 | 199000 | 1100 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of Greater than 140 Gallons | BTHL 199* 3** | BTHL 199* 3** | 250 | 199000 | 95 | ||||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of Greater than 140 Gallons | BTHL 150* 3** | BTHL 150* 3** | 250 | 150000 | 96 | ||||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | PG10 50 150 2*V 2** | GTP 150 2** | 50 | 150000 | 750 | 95 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | PG10 50 150 2*V 2** | BTS 150 2** | 50 | 150000 | 750 | 95 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | PG10 50 199 3*V 2** | GTP 199 2** | 50 | 199000 | 800 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | PG10 50 199 3*V 2** | BTS 199 2** | 50 | 199000 | 800 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | PG10 50 175 3*V 2** | GTP 175 2** | 50 | 175000 | 800 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | PG10 50 175 3*V 2** | BTS 175 2** | 50 | 175000 | 800 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | PG10 50 130 2*V 2** | GTP 130 2** | 50 | 130000 | 750 | 95 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | PG10 50 130 2*V 2** | BTS 130 2** | 50 | 130000 | 750 | 95 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | PG10 34 130 2*V 2** | GSP 130 2** | 34 | 130000 | 650 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | PG10 34 130 2*V 2** | BSS 130 2** | 34 | 130000 | 650 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH 251* 3** | BTH 251* 3** | 119 | 250000 | 1200 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH 400* 3** | BTH 400* 3** | 119 | 399900 | 1200 | 95 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH 300* 3** | BTH 300* 3** | 119 | 300000 | 1200 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH 250* 3** | BTH 250* 3** | 100 | 250000 | 1000 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH 199* 3** | BTH 199* 3** | 100 | 199900 | 1000 | 97 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTH 150* 3** | BTH 150* 3** | 100 | 150000 | 1000 | 96 | |||
| A. O. SMITH | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTH 120* 3** | BTH 120* 3** | 60 | 120000 | 800 | 95 | |||
| A. O. SMITH | Residential-Duty Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 75,000 Btu/hr or Less than or Equal to 105,000 Btu/hr and Storage Capacity of 120 gallons or Less | HDHE-75 4** | HDHE-75 4** | 74 | 150 | 97 | 0.86 | |||
| A. O. SMITH | Residential-Duty Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 75,000 Btu/hr or Less than or Equal to 105,000 Btu/hr and Storage Capacity of 120 gallons or Less | GDHE-75 3** | GDHE-75 3** | 74 | 130 | 96 | 0.86 | |||
| A. O. SMITH | Residential-Duty Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 75,000 Btu/hr or Less than or Equal to 105,000 Btu/hr and Storage Capacity of 120 gallons or Less | PG10 34 100 2*V 2** | GSP-100 2** | 33 | 170 | 95 | 0.9 | |||
| AMERICAN | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-400* 4** | AHCG3-119T400-4* 4** | 119 | 399900 | 1200 | 95 | |||
| AMERICAN | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-300* 4** | AHCG3-119T300-4* 4** | 119 | 300000 | 1200 | 97 | |||
| AMERICAN | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-251* 4** | AHCG3-119T251-4* 4** | 119 | 251000 | 1200 | 97 | |||
| AMERICAN | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-250* 4** | AHCG3-100T250-3* 4** | 100 | 250000 | 1000 | 95 | |||
| AMERICAN | Commercial Gas-Fired Storage Water Heaters with Input Capacity Greater than 155,000 Btu/hr and Storage Capacity of 140 Gallons or Less | BTH-199* 4** | AHCG3-100T199-3* 4** | 100 | 199900 | 1000 | 96 | |||
| AMERICAN | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTH-150* 4** | AHCG3-100T150-3* 4** | 100 | 150000 | 1000 | 97 | |||
| AMERICAN | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTH-145* 4** | AHCG3-60T145-3* 4** | 60 | 145000 | 800 | 95 | |||
| AMERICAN | Commercial Gas-Fired Storage Water Heaters with Input Capacity of 155,000 Btu/hr or Less and Storage Capacity of 140 Gallons or Less | BTH-120* 4** | AHCG3-60T120-3* 4** | 60 | 120000 | 800 | 97 |
588 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.