Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Miscellaneous Refrigeration Products
| Brand Name(s) | Product Group Code Description | Basic Model Number | Individual Model Number Covered by Basic Model | Total Refrigerated Volume (Cubic Feet) | Total Adjusted Volume (Cubic Feet) | Annual Energy Use (Kilowatt Hours/Year) |
|---|---|---|---|---|---|---|
| AAOBOSI | Freestanding coolers | JC-766BC | JC-766BC | 21.3 | 21.3 | 280 |
| AAOBOSI | Freestanding coolers | JC-425B | JC-425B | 14.2 | 14.2 | 230 |
| ADVANICS | Freestanding compact coolers | SC-88F | SC-88F | 2.8 | 2.8 | 140 |
| AGLUCKY | Freestanding compact coolers | JC-18UEL-F | 58018RWC0 | 0.6 | 0.6 | 128 |
| ALBOTT | Freestanding coolers | BK14KA-1D1A0 | BK14KA-1D1A0 | 13.4 | 13.4 | 240 |
| ALBOTT | Freestanding compact coolers | BK062L-1A0A0 | BK062L-1A0A0 | 5 | 5 | 170 |
| Antarctic Star | Freestanding compact coolers | JC-128VEL-F | W58128SSH-ASZ | 4.4 | 4.4 | 189 |
| Antarctic Star | Freestanding compact coolers | JC-128VEX-F | W58128BH-ASZ | 4.4 | 4.4 | 189 |
| Antarctic Star | Freestanding compact coolers | JC-128VEX-F | W58128H | 4.4 | 4.4 | 189 |
| Antarctic Star | Freestanding compact coolers | JC-90VEL-F | W5899SSH-ASZ | 3.4 | 3.4 | 180 |
| Antarctic Star | Freestanding compact coolers | JC-90VEL-F | W5899H-ASZ | 3.4 | 3.4 | 180 |
| Antarctic Star | Freestanding compact coolers | JC-75VEL-F | W5875H-ASZ | 2.4 | 2.4 | 170 |
| Antarctic Star | Freestanding compact coolers | JC-70UEL-F | W5870BH-ASZ | 2.6 | 2.6 | 175 |
| Antarctic Star | Freestanding compact coolers | JC-48UEL-F | W5848H-ASZ | 1.7 | 1.7 | 165 |
| Antarctic Star | Freestanding compact coolers | JC-46-F | W5846HU | 1.7 | 1.7 | 168 |
| Antarctic Star | Freestanding compact coolers | JC-36UEL-F | W5836H-ASZ | 1.3 | 1.3 | 160 |
| Antarctic Star | Freestanding compact coolers | JC-18UEL-F | 58018RWC0-ASZ | 0.6 | 0.6 | 128 |
| Antarctic Star | Freestanding compact coolers | JC-85B | W5185B-ASZ | 2.9 | 2.9 | 150 |
| Antarctic Star | Freestanding compact coolers | JC-85B | W5185B | 2.9 | 2.9 | 150 |
| Antarctic Star | Freestanding compact coolers | JC-145B | W51145B-ASZ | 4.7 | 4.7 | 180 |
| Antarctic Star | Freestanding compact coolers | JC-145B | W51145B | 4.7 | 4.7 | 180 |
| Antarctic Star | Freestanding compact coolers | JC-145C | W51034C-ASZ | 5.1 | 5.1 | 150 |
| Antarctic Star | Freestanding compact coolers | JC-145C | W51034C | 5.1 | 5.1 | 150 |
| Antarctic Star | Freestanding compact coolers | JC-70VEL-F | JC-70VEL-F | 2.6 | 2.6 | 175 |
| Antarctic Star | Freestanding compact coolers | JC-91VEL-F | JC-91VEL-F | 3.1 | 3.1 | 180 |
| Antarctic Star | Freestanding compact coolers | JC-128UEX-F | JC-128UEX-F | 4.4 | 4.4 | 189 |
| Antarctic Star | Freestanding compact coolers | JC-128UEL-F | JC-128UEL-F | 4.4 | 4.4 | 189 |
| Antarctic Star | Freestanding compact coolers | JC-10UEX-F | JC-10UEX-F | 0.4 | 0.4 | 150 |
| Antarctic Star | Freestanding compact coolers | JC-36-F | JC-36-F | 1.3 | 1.3 | 160 |
| Antarctic Star | Freestanding compact coolers | JC-75 | JC-75 | 2.4 | 2.4 | 170 |
| AOBOSI | Freestanding compact coolers | CWC-180C | CWC-180C | 6.2 | 6.2 | 194 |
| AOBOSI | Freestanding compact coolers | CWC-150C | CWC-150C | 4.4 | 4.4 | 180 |
| AOBOSI | Freestanding compact coolers | CWC-150B | CWC-150B-B | 4.9 | 4.9 | 185 |
| ASKO | Freestanding coolers | VCS5197TPG | WCN311942G | 18.3 | 18.3 | 199 |
| AVANTI | Freestanding coolers | YC-408A | WCF149SE3S | 13.8 | 13.8 | 250 |
| AVANTI | Freestanding coolers | YC-408B | WCF148DE3S | 13.5 | 13.5 | 255 |
| AVANTI | Freestanding compact coolers | WCB52T3S | WCB52T3S | 5.3 | 5.3 | 185 |
| AVANTI | Freestanding compact coolers | BVB52T4S | BVB52T4S | 5.3 | 5.3 | 185 |
| AVANTI | Freestanding compact coolers | WC502D-2-R | WCV38DZ | 4.5 | 4.5 | 190 |
| AVANTI | Freestanding compact coolers | WC502D-2-R | WBV19DZ | 4.5 | 4.5 | 190 |
| AVANTI | Freestanding compact coolers | SC-46E | WBC16Z1B-IS | 1.6 | 1.6 | 146 |
| AVANTI | Freestanding compact coolers | BG-85 | BCA306SS-IS | 2.9 | 2.9 | 175 |
| AVANTI | Freestanding compact coolers | JC-98B | WC34N2P | 3.3 | 3.3 | 175 |
| AVANTI | Freestanding compact coolers | SC-46E | WBC16Z1B | 1.6 | 1.6 | 146 |
| AVANTI | Freestanding compact coolers | YC-150B | WCR496DS | 4.9 | 4.9 | 185 |
| AVANTI | Freestanding compact coolers | YC-150A | BCA516SS | 4.9 | 4.9 | 180 |
| AVANTI | Freestanding compact coolers | YC-150A | WCR506SS | 4.9 | 4.9 | 180 |
| AVANTI | Freestanding compact coolers | YC-100B | WCF282E3SD | 2.9 | 2.9 | 160 |
| AVANTI | Freestanding compact coolers | YC100A/S | WCF281E3SS | 3.1 | 3.1 | 150 |
| AVIVA | Freestanding compact coolers | JC-128WY/HC1(H) | CWC46DS2 | 5.1 | 5.1 | 193 |
2,729 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.