Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Compressors
| Brand Name(s) | Basic Model Number | Individual Model Number Covered by Basic Model | Full-Load Package Isentropic Efficiency, If Applicable | Part-Load Package Isentropic Efficiency, If Applicable | Full-Load Actual Volume Flow Rate (CFM) | Compressor Motor Nominal Horsepower (hp) | Full-Load Operating Pressure (psig) | Maximum Full-Flow Operating Pressure (psig) | Pressure Ratio at Full-Load Operating Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Atlas Copco | GA90PA3 AIR 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.861 | 503.5 | 121 | 125 | 132 | 9.6 | |
| Atlas Copco | GA160A3 AIR 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.844 | 912.6 | 215 | 125 | 132 | 9.6 | |
| Atlas Copco | GA132A3 AIR 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.85 | 761.2 | 177 | 125 | 132 | 9.6 | |
| Atlas Copco | GA110A3 AIR 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.851 | 616.7 | 148 | 125 | 132 | 9.6 | |
| Atlas Copco | GA90PA3 WATER ENREC 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.867 | 507.7 | 121 | 125 | 132 | 9.6 | |
| Atlas Copco | GA160A3 WATER ENREC 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.863 | 920.1 | 215 | 125 | 132 | 9.6 | |
| Atlas Copco | GA132A3 WATER ENREC 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.861 | 766.3 | 177 | 125 | 132 | 9.6 | |
| Atlas Copco | GA110A3 WATER ENREC 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.86 | 624.4 | 148 | 125 | 132 | 9.6 | |
| Atlas Copco | GA90PA3 AIR ENREC 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.871 | 507.7 | 121 | 125 | 132 | 9.6 | |
| Atlas Copco | GA160A3 AIR ENREC 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.866 | 920.2 | 215 | 125 | 132 | 9.6 | |
| Atlas Copco | GA132A3 AIR ENREC 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.864 | 766.3 | 177 | 125 | 132 | 9.6 | |
| Atlas Copco | GA110A3 AIR ENREC 60HZ HAT HDFIL 2025 575V-3PH APF 8.6BAR PT1000 | - | 0.864 | 624.3 | 148 | 125 | 132 | 9.6 | |
| Atlas Copco | GA90PA3 WATER 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.882 | 565.4 | 121 | 125 | 132 | 9.6 | |
| Atlas Copco | GA160A3 WATER 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.868 | 1006.2 | 215 | 125 | 132 | 9.6 | |
| Atlas Copco | GA132A3 WATER 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.873 | 834.1 | 177 | 125 | 132 | 9.6 | |
| Atlas Copco | GA110A3 WATER 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.874 | 696.7 | 148 | 125 | 132 | 9.6 | |
| Atlas Copco | GA90PA3 AIR 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.864 | 560 | 121 | 125 | 132 | 9.6 | |
| Atlas Copco | GA160A3 AIR 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.845 | 997.8 | 215 | 125 | 132 | 9.6 | |
| Atlas Copco | GA132A3 AIR 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.851 | 828.5 | 177 | 125 | 132 | 9.6 | |
| Atlas Copco | GA110A3 AIR 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.854 | 687.9 | 148 | 125 | 132 | 9.6 | |
| Atlas Copco | GA90PA3 WATER ENREC 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.872 | 565.9 | 121 | 125 | 132 | 9.6 | |
| Atlas Copco | GA160A3 WATER ENREC 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.865 | 1006.5 | 215 | 125 | 132 | 9.6 | |
| Atlas Copco | GA132A3 WATER ENREC 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.864 | 834.7 | 177 | 125 | 132 | 9.6 | |
| Atlas Copco | GA110A3 WATER ENREC 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.865 | 697.2 | 148 | 125 | 132 | 9.6 | |
| Atlas Copco | GA90PA3 AIR ENREC 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.876 | 565.8 | 121 | 125 | 132 | 9.6 | |
| Atlas Copco | GA160A3 AIR ENREC 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.868 | 1006.6 | 215 | 125 | 132 | 9.6 | |
| Atlas Copco | GA132A3 AIR ENREC 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.867 | 834.7 | 177 | 125 | 132 | 9.6 | |
| Atlas Copco | GA110A3 AIR ENREC 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.868 | 697.1 | 148 | 125 | 132 | 9.6 | |
| Atlas Copco | GA90PA3 WATER FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.85 | 565.1 | 121 | 125 | 129 | 9.6 | |
| Atlas Copco | GA160A3 WATER FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.84 | 1005.6 | 215 | 125 | 129 | 9.6 | |
| Atlas Copco | GA132A3 WATER FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.843 | 833.5 | 177 | 125 | 129 | 9.6 | |
| Atlas Copco | GA110A3 WATER FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.845 | 696.3 | 148 | 125 | 129 | 9.6 | |
| Atlas Copco | GA90PA3 AIR FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.824 | 559.6 | 121 | 125 | 129 | 9.6 | |
| Atlas Copco | GA160A3 AIR FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.809 | 996.9 | 215 | 125 | 129 | 9.6 | |
| Atlas Copco | GA132A3 AIR FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.816 | 827.5 | 177 | 125 | 129 | 9.6 | |
| Atlas Copco | GA110A3 AIR FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.819 | 687.3 | 148 | 125 | 129 | 9.6 | |
| Atlas Copco | GA90PA3 WATER ENREC FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.84 | 565.6 | 121 | 125 | 129 | 9.6 | |
| Atlas Copco | GA160A3 WATER ENREC FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.837 | 1005.9 | 215 | 125 | 129 | 9.6 | |
| Atlas Copco | GA132A3 WATER ENREC FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.835 | 834 | 177 | 125 | 129 | 9.6 | |
| Atlas Copco | GA110A3 WATER ENREC FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.836 | 696.7 | 148 | 125 | 129 | 9.6 | |
| Atlas Copco | GA90PA3 AIR ENREC FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.835 | 565.6 | 121 | 125 | 129 | 9.6 | |
| Atlas Copco | GA160A3 AIR ENREC FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.831 | 1006 | 215 | 125 | 129 | 9.6 | |
| Atlas Copco | GA132A3 AIR ENREC FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.832 | 834.1 | 177 | 125 | 129 | 9.6 | |
| Atlas Copco | GA110A3 AIR ENREC FFDRY 60HZ 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.832 | 696.7 | 148 | 125 | 129 | 9.6 | |
| Atlas Copco | GA90PA3 WATER 60HZ HAT 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.88 | 508.8 | 121 | 125 | 132 | 9.6 | |
| Atlas Copco | GA160A3 WATER 60HZ HAT 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.873 | 926.3 | 215 | 125 | 132 | 9.6 | |
| Atlas Copco | GA132A3 WATER 60HZ HAT 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.874 | 770 | 177 | 125 | 132 | 9.6 | |
| Atlas Copco | GA110A3 WATER 60HZ HAT 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.873 | 626.4 | 148 | 125 | 132 | 9.6 | |
| Atlas Copco | GA90PA3 AIR 60HZ HAT 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.863 | 505 | 121 | 125 | 132 | 9.6 | |
| Atlas Copco | GA160A3 AIR 60HZ HAT 2025 460V-3PH APF 8.6BAR PT1000 | - | 0.85 | 919 | 215 | 125 | 132 | 9.6 |
11,431 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.