Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Pre-Rinse Spray Valves - Commercial
| Brand Name(s) | Basic Model Number | Individual Model Number Covered by Basic Model | Spray Force (ounce-force) | Flow Rate (Gallons/Minute) |
|---|---|---|---|---|
| Achelous | CFPJ-02-B | CFPJ-02-H | 8 | 1.2 |
| Achelous | CFPJ-02-B | CFPJ-02-R | 8 | 1.2 |
| Achelous | CFPJ-02-B | CFPJ-02-B | 8 | 1.2 |
| Achelous | CFPJ-01-B | CFPJ-01-H | 8 | 1.2 |
| Achelous | CFPJ-01-B | CFPJ-01-R | 8 | 1.2 |
| Achelous | CFPJ-01-B | CFPJ-01-B | 8 | 1.2 |
| Achelous | CFPJ-03-B | CFPJ-03-B | 8 | 1.2 |
| Achelous | CFPJ-03-B | CFPJ-03-R | 8 | 1.2 |
| Achelous | CFPJ-03-B | CFPJ-03-H | 8 | 1.2 |
| CENTAUR | C-SV | C-SV-RK | 7.5 | 1.15 |
| CENTAUR | C-SV | C-SV | 7.5 | 1.15 |
| CENTAUR | C-SV | C-PR-8W00 | 7.5 | 1.15 |
| CENTAUR | C-SV | C-PR-2S00 | 7.5 | 1.15 |
| Centaur | 5SV | C-PR-8W18 | 7.5 | 1.15 |
| Centaur | 5SV | C-PR-8W14 | 7.5 | 1.15 |
| Centaur | 5SV | C-PR-8W12 | 7.5 | 1.15 |
| Centaur | 5SV | C-PR-8W08 | 7.5 | 1.15 |
| Centaur | 5SV | C-PR-2S12 | 7.5 | 1.15 |
| Central Brass | CS-42006 | CS-42006- **** | 5.4 | 1.1 |
| Central Brass | 80287-LE60-AD1 | 80287-LE60-AD1- **** | 5.4 | 1.1 |
| Central Brass | 80287-LE60-AD0 | 80287-LE60-AD0- **** | 5.4 | 1.1 |
| Central Brass | 80285-LE60-AD1 | 80285-LE60-AD1- **** | 5.4 | 1.1 |
| Central Brass | 80285-LE60-AD0 | 80285-LE60-AD0- **** | 5.4 | 1.1 |
| Central Brass | 80084-LE62 | 80084-LE62- **** | 5.4 | 1.1 |
| Central Brass | 80084-LE60-AD1 | 80084-LE60-AD1- **** | 5.4 | 1.1 |
| Central Brass | 80084-LE60-AD0 | 80084-LE60-AD0- **** | 5.4 | 1.1 |
| Central Brass | 80084-LE60 | 80084-LE60- **** | 5.4 | 1.1 |
| Central Brass | 80047-ULE62-AD1 | 80047-ULE62-AD1- **** | 5.4 | 1.1 |
| Central Brass | 80047-ULE62 | 80047-ULE62- **** | 5.4 | 1.1 |
| Central Brass | 80047-ULE60-AD3 | 80047-ULE60-AD3- **** | 5.4 | 1.1 |
| Central Brass | 80047-ULE60-AD23 | 80047-ULE60-AD23- **** | 5.4 | 1.1 |
| Central Brass | 80047-ULE60-AD1 | 80047-ULE60-AD1- **** | 5.4 | 1.1 |
| Central Brass | 80047-ULE60-AD0 | 80047-ULE60-AD0- **** | 5.4 | 1.1 |
| Central Brass | 80047-ULE60 | 80047-ULE60- **** | 5.4 | 1.1 |
| Central Brass | 80045-LE60-AD1 | 80045-LE60-AD1- **** | 5.4 | 1.1 |
| Central Brass | 80045-LE60-AD0 | 80045-LE60-AD0- **** | 5.4 | 1.1 |
| Central Brass | 80045-LE60 | 80045-LE60- **** | 5.4 | 1.1 |
| Central Brass | 0650-60-AD0 | 0650-60-AD0- **** | 5.4 | 1.1 |
| Central Brass | 0650-60 | 0650-60- **** | 5.4 | 1.1 |
| Central Brass | 0641 | 0641- **** | 5.4 | 1.1 |
| Central Brass | 0640 | 0640- **** | 5.4 | 1.1 |
| Central Brass | 0287-LE61-Q | 0287-LE61-Q- **** | 5.4 | 1.1 |
| Central Brass | 0287-LE61 | 0287-LE61- **** | 5.4 | 1.1 |
| Central Brass | 0287-LE60-Q | 0287-LE60-Q- **** | 5.4 | 1.1 |
| Central Brass | 0287-LE60-AD0-Q | 0287-LE60-AD0-Q- **** | 5.4 | 1.1 |
| Central Brass | 0287-LE60-AD0 | 0287-LE60-AD0- **** | 5.4 | 1.1 |
| Central Brass | 0287-LE60 | 0287-LE60- **** | 5.4 | 1.1 |
| Central Brass | 0285-LE61-Q | 0285-LE61-Q- **** | 5.4 | 1.1 |
| Central Brass | 0285-LE60-Q | 0285-LE60-Q- **** | 5.4 | 1.1 |
| Central Brass | 0285-LE60-AD0-Q | 0285-LE60-AD0-Q- **** | 5.4 | 1.1 |
1,325 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.