Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Refrigeration Equipment - Commercial, Single Compartment
| Brand Name(s) | Equipment Category Description | Condensing Unit Configuration Description | Equipment Family Description | Rating Temperature in Degrees Fahrenheit | Operating Temperature Description | Basic Model Number | Individual Model Number Covered by Basic Model | Total Display Area in square feet (ft2), if Applicable | Chilled or Frozen Volume in cubic feet (ft3), if Applicable | Daily Energy Consumption (kWh/day) |
|---|---|---|---|---|---|---|---|---|---|---|
| 5070 | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | S1200N | 763-MF49 | 42 | 9.63 | |
| 5070 | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | S550N | 763-MF23 | 19.14 | 4.4 | |
| 5070 | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | S550R | 763-MR23 | 19.14 | 1.34 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | 5070-763-MF49 | 5070-763-MF49 | 42.06 | 9.63 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | 5070-763-MF23 | 5070-763-MF23 | 19.14 | 4.41 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | S550N | MEF23-A | 19.14 | 4.41 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | S1200N | MEF49-A | 42.06 | 9.63 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | S550R | MER23-A | 19.14 | 1.34 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | S1200R | MER49-A | 42.06 | 2.95 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | S1855N | MEF72-A | 65.51 | 10.67 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | S1855R | MER72-A | 65.51 | 3.06 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Transparent (VCT) | 38 | >= 32 | S550RG | MER23-GD-A | 19.17 | 2.21 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Transparent (VCT) | 38 | >= 32 | S1855RG | MER72-GD-A | 65.51 | 6.78 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | UC27N | MEUF-27-A | 7.26 | 2.93 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | UC48N | MEUF-48-A | 12.86 | 4.14 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | UC60N | MEUF-60-A | 16.33 | 4.95 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | UC72N | MEUF-72-A | 19.58 | 5.66 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | UC48R | MEUR-48-A | 12.86 | 1.29 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | UC60R | MEUR-60-A | 16.33 | 1.89 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | WT27N | MEWF-27-A | 7.26 | 2.93 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | WT48N | MEWF-48-A | 12.86 | 4.14 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | WT60N | MEWF-60-A | 16.33 | 4.95 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | WT27R | MEWR-27-A | 7.26 | 0.92 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | WT48R | MEWR-48-A | 12.86 | 1.29 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | WT60R | MEWR-60-A | 16.33 | 1.89 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | UC27R | MEUR-27-A | 7.26 | 0.92 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Transparent (VCT) | 38 | >= 32 | S1200RG | MER49-GD-A | 42.06 | 4.25 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | UC72R | MEUR-72-A | 19.58 | 2.27 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 38 | >= 32 | WT72R | MEWR-72-A | 19.58 | 2.27 | |
| 5O7O | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Solid (VCS) | 0 | < 32 | WT72N | MEWF-72-A | 19.58 | 5.66 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers without Doors | Self-Contained (SC) | Vertical Open (VOP) | 38 | >= 32 | VENTO GM AIR 375 L7 NSF7 NAM | VENTO GM PL AIR 375 L7 NSF7 NAM | 62.69 | 87.39 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers without Doors | Self-Contained (SC) | Vertical Open (VOP) | 38 | >= 32 | VENTO GM AIR 250 L7 NSF7 NAM | VENTO GM PL AIR 250 L7 NSF7 NAM | 41.79 | 60.3 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers without Doors | Self-Contained (SC) | Vertical Open (VOP) | 38 | >= 32 | VENTO GM AIR 375 L7 NSF7 NAM | VENTO GM AIR 375 L7 NSF7 NAM | 62.69 | 92.39 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers without Doors | Self-Contained (SC) | Vertical Open (VOP) | 38 | >= 32 | VENTO GM AIR 250 L7 NSF7 NAM | VENTO GM AIR 250 L7 NSF7 NAM | 41.79 | 65.3 | |
| AHT | Remote Condensing Commercial Refrigerators and Commercial Freezers | Remote (RC) | Vertical Closed Transparent (VCT) | 0 | < 32 | VENTO FR CO2 312 H7 NAM | VENTO FR CO2 312 H7 NAM | 52.63 | 28.3 | |
| AHT | Remote Condensing Commercial Refrigerators and Commercial Freezers | Remote (RC) | Vertical Closed Transparent (VCT) | 0 | < 32 | VENTO FR CO2 156 H7 NAM | VENTO FR CO2 156 H7 NAM | 26.31 | 14.6 | |
| AHT | Remote Condensing Commercial Refrigerators and Commercial Freezers | Remote (RC) | Vertical Open (VOP) | 38 | >= 32 | VENTO CO2 366 H7 NAM | VENTO CO2 366 H7 NAM | 69.17 | 43.78 | |
| AHT | Remote Condensing Commercial Refrigerators and Commercial Freezers | Remote (RC) | Vertical Open (VOP) | 38 | >= 32 | VENTO CO2 244 H7 NAM | VENTO CO2 244 H7 NAM | 46.12 | 31.71 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Transparent (VCT) | 0 | < 32 | KINLEY XL 210 NAM2 | KINLEY XL 210 NAM2 | 26.08 | 8.38 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Vertical Closed Transparent (VCT) | 0 | < 32 | KINLEY XL 250 NAM2 | KINLEY XL 250 NAM2 | 31.38 | 9.52 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | 0 | < 32 | MIAMI 250 (U) NAM1-F | MIAMI 250 (U) NAM1-F | 39.09 | 4.35 | |
| AHT | Commercial Ice-Cream Freezers | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | -15 | <= -5 | MIAMI 250 (U) NAM1-IC | MIAMI 250 (U) NAM1-IC | 17.22 | 8.06 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | 38 | >= 32 | MIAMI 250 (U) NAM1-R | MIAMI 250 (U) NAM1-R | 39.09 | 2.7 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | 0 | < 32 | MIAMI 210 (U) NAM1-F | MIAMI 210 (U) NAM1-F | 32.05 | 3.78 | |
| AHT | Commercial Ice-Cream Freezers | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | -15 | <= -5 | MIAMI 210 (U) NAM1-IC | MIAMI 210 (U) NAM1-IC | 14.32 | 6.6 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | 38 | >= 32 | MIAMI 210 (U) NAM1-R | MIAMI 210 (U) NAM1-R | 32.05 | 2.3 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | 0 | < 32 | MIAMI XL EC 185 (U) NAM1-F | MIAMI XL EC 185 (U) NAM1-F | 32.09 | 3.64 | |
| AHT | Commercial Ice-Cream Freezers | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | -15 | <= -5 | MIAMI XL EC 185 (U) NAM1-IC | MIAMI XL EC 185 (U) NAM1-IC | 15.07 | 6.67 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | 38 | >= 32 | MIAMI XL EC 185 (U) NAM1-R | MIAMI XL EC 185 (U) NAM1-R | 32.09 | 2.13 | |
| AHT | Self-Contained Commercial Refrigerators and Commercial Freezers With Doors | Self-Contained (SC) | Horizontal Closed Transparent (HCT) | 0 | < 32 | IBIZA 210 (U) NAM1-F | IBIZA 210 (U) NAM1-F | 35.37 | 3.87 |
27,185 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.