Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Air Conditioners and Heat Pumps - Package Terminal
| Brand Name(s) | Description | Cooling Capacity Range | Basic Model Number | Individual Model Number Covered by Basic Model | Wall Sleeve Height (Inches) | Wall Sleeve Width (Inches) | Rated Cooling Capacity (Btu/hour) | Energy Efficiency Ratio (EER) (Btu/watt-hour) | Coefficient of Performance (COP) (If Applicable) |
|---|---|---|---|---|---|---|---|---|---|
| 1HVAC | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-15AEN8-MJ6(WITH 3.5K) | ACIQ-15PTC5-B | 16 | 42 | 14500 | 10.6 | 3.2 |
| 1HVAC | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-15AEN8-MJ6(WITH 3.5K) | ACIQ-15PTC-B | 16 | 42 | 14500 | 10.6 | 3.2 |
| 1HVAC | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-12AEN8-MK6(WITH 3.5K) | ACIQ-12PTC-B | 16 | 42 | 11800 | 11.6 | 3.4 |
| 1HVAC | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-09AEN8-ML8(WITH 3.5K) | ACIQ-09PTC-B | 16 | 42 | 9100 | 12.8 | 3.8 |
| 1HVAC | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-07AEN8-MM1(WITH 2.5K) | ACIQ-07PTC-B | 16 | 42 | 7100 | 13.1 | 3.6 |
| 1HVAC | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA15AF-D6DRNB5A | ACIQ-15PTC-INV | 16 | 42 | 15000 | 10.7 | 3.4 |
| 1HVAC | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA12AF-D6DRNB5A | ACIQ-12PTC-INV | 16 | 42 | 12000 | 12.4 | 3.6 |
| 1HVAC | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA09AF-D6DRNB5A | ACIQ-09PTC-INV | 16 | 42 | 9800 | 13.2 | 3.9 |
| AC PRO | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-09AEN8-ML8(WITH 3.5K) | AWBUP-09AEN8-ML8 | 16 | 42 | 9100 | 12.8 | 3.8 |
| AC PRO | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-15AEN8-MJ6(WITH 3.5K) | AWBUP-15AEN8-MJ6 | 16 | 42 | 14500 | 10.6 | 3.2 |
| AC PRO | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-12AEN8-MK6(WITH 3.5K) | AWBUP-12AEN8-MK6 | 16 | 42 | 11800 | 11.6 | 3.4 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWFUP-15AEFN8-MK6-D(WITH 3.5K) | ACIQ-15PTC-W-INV | 16 | 42 | 15000 | 11.5 | 3.7 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWFUP-12AEFN8-ML8-D(WITH 3.5K) | ACIQ-12PTC-W-INV | 16 | 42 | 12000 | 12.8 | 3.8 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWFUP-09AEFN8-MM5-D(WITH 3.5K) | ACIQ-09PTC-W-INV | 16 | 42 | 9000 | 13.5 | 4 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-15AEN8-MJ6(WITH 3.5K) | ACIQ-15PTC5-B | 16 | 42 | 14500 | 10.6 | 3.2 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-15AEN8-MJ6(WITH 3.5K) | ACIQ-15PTC-B | 16 | 42 | 14500 | 10.6 | 3.2 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-12AEN8-MK6(WITH 3.5K) | ACIQ-12PTC-B | 16 | 42 | 11800 | 11.6 | 3.4 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-09AEN8-ML8(WITH 3.5K) | ACIQ-09PTC-B | 16 | 42 | 9100 | 12.8 | 3.8 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | MWBUP-07AEN8-MM1(WITH 2.5K) | ACIQ-07PTC-B | 16 | 42 | 7100 | 13.1 | 3.6 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA15AF-D6DRNB5A | ACIQ-15PTC-INV | 16 | 42 | 15000 | 10.7 | 3.4 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA12AF-D6DRNB5A | ACIQ-12PTC-INV | 16 | 42 | 12000 | 12.4 | 3.6 |
| ACIQ | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA09AF-D6DRNB5A | ACIQ-09PTC-INV | 16 | 42 | 9800 | 13.2 | 3.9 |
| AIR-CON | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA15AF-D6DRNB5A | APQTI7H4R15 | 16 | 42 | 15000 | 10.7 | 3.4 |
| AIR-CON | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA12AF-D6DRNB5A | APQTI7H4R12 | 16 | 42 | 12000 | 12.4 | 3.6 |
| AIR-CON | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA09AF-D6DRNB5A | APQTI7H4R09 | 16 | 42 | 9800 | 13.2 | 3.9 |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | CPS-15CNR1-F | APF4C4G15N | 16 | 42 | 14300 | 10 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | CPS-12CNR1-F | APF4C4G12N | 16 | 42 | 12000 | 10.7 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | CPS-09CNR1-F | APF4C4G09N | 16 | 42 | 9300 | 11.4 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | CPS-07CNR1-F | APF4C4G07N | 16 | 42 | 7200 | 11.9 | |
| AIR-CON | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | CPS-15ANVR1-C | APQTI4H4G15 | 16 | 42 | 15000 | 10.8 | 3.4 |
| AIR-CON | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | CPS-12ANVR1-C | APQTI4H4G12 | 16 | 42 | 12000 | 11.5 | 3.6 |
| AIR-CON | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | CPS-09ANVR1-C | APQTI4H4G09 | 16 | 42 | 9400 | 11.7 | 3.5 |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | GAE09AE-D6NRNC1D(WITH2.5KW) | ATT7C4R09(WITH2.5KW) | 16 | 42 | 9900 | 12.5 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | GAE09AE-D6NRNC1D(WITH3.5KW) | ATT7C4R09(WITH3.5KW) | 16 | 42 | 9900 | 12.5 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | GAE12AE-D6NRNC1D(WITH2.5KW) | ATT7C4R12(WITH2.5KW) | 16 | 42 | 12100 | 11.8 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | GAE12AE-D6NRNC1D(WITH3.5KW) | ATT7C4R12(WITH3.5KW) | 16 | 42 | 12100 | 11.8 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | GAE12AE-D6NRNC1D(WITH5.05KW) | ATT7C4R12(WITH5.05KW) | 16 | 42 | 12100 | 11.8 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | GAE15AE-D6NRNC1D(WITH2.5KW) | ATT7C4R15(WITH2.5KW) | 16 | 42 | 14300 | 10.6 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | GAE15AE-D6NRNC1D(WITH3.5KW) | ATT7C4R15(WITH3.5KW) | 16 | 42 | 14300 | 10.6 | |
| AIR-CON | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | GAE15AE-D6NRNC1D(WITH5.05KW) | ATT7C4R15(WITH5.05KW) | 16 | 42 | 14300 | 10.6 | |
| AIRMAX | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA12AF-D6DRNB5A | GBIPTAC12-C2 | 16 | 42 | 12000 | 12.4 | 3.6 |
| AIRMAX | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | GAA15AF-D6DRNB5A | GBIPTAC15-C2 | 16 | 42 | 15000 | 10.7 | 3.4 |
| AIRZONEAIRE | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | CPT-V15EGR4-PSA(F)-1(WITH 3.0) | AZA1542EK3A220 | 16 | 42 | 14800 | 10.2 | |
| AIRZONEAIRE | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | CPT-V12EGR4-PSA(F)-1(WITH 3.0) | AZA1242EK3A220 | 16 | 42 | 12200 | 11 | |
| AIRZONEAIRE | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | CPT-V09EGR4-PSA(F)-1(WITH 3.0) | AZA0942EK3A220 | 16 | 42 | 9100 | 11.6 | |
| AIRZONEAIRE | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | CPT-V15AGR4-PSA(F)-1(WITH 5.0) | AZA1542HK5A230 | 16 | 42 | 14800 | 10.2 | 3.2 |
| AIRZONEAIRE | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | CPT-V12AGR4-PSA(F)-1(WITH 5.0) | AZA1242HK5A230 | 16 | 42 | 12200 | 10.9 | 3.4 |
| AIRZONEAIRE | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | CPT-V15AGR4-PSA(F)-1(WITH 3.0) | AZA1542HK3A220 | 16 | 42 | 14800 | 10.2 | 3.2 |
| AIRZONEAIRE | Standard Size Package Terminal Heat Pumps | >= 7,000 Btu/h and <=15,000 Btu/h | CPT-V12AGR4-PSA(F)-1(WITH 3.0) | AZA1242HK3A220 | 16 | 42 | 12200 | 10.9 | 3.4 |
| AMANA | Standard Size Package Terminal Air Conditioners | >= 7,000 Btu/h and <=15,000 Btu/h | PTC153J50****A* | PMC153J50****A* | 16 | 42 | 14400 | 10.5 |
5,469 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.