Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Lamps - General Service Lamps - Other than CFLs and Integrated LEDs
| Brand Name(s) | Lamp Type | Product Group Code Description | Basic Model Number | Individual Model Number Covered by Basic Model | Candelabra and Intermediate Base Incandescent, Rough and Vibration Service, other Incandescent, other Fluorescent, OLED, and Non-Integrated LED Lamps - Initial Lumen Output (Lumens) | Candelabra and Intermediate Base Incandescent, Rough and Vibration Service, other Incandescent, other Fluorescent, OLED, and Non-Integrated LED Lamps - Input Power or Rated Wattage, as Applicable (Watts) | Candelabra and Intermediate Base Incandescent, Rough and Vibration Service, other Incandescent, other Fluorescent, OLED, and Non-Integrated LED Lamps - Lamp Efficacy (Lumens/Watt) | Candelabra and Intermediate Base Incandescent, Rough and Vibration Service, other Incandescent, other Fluorescent, OLED, and Non-Integrated LED Lamps - Power Factor | Incandescent Reflector Lamps - Average Lamp Efficacy (Lumens/ Watt) | Incandescent Reflector Lamps - Rated Voltage (Volts) | Incandescent Reflector Lamps - Diameter (Inches) | Incandescent Reflector and General Service Incandescent Lamps - Rated Wattage (Watts) | Incandescent Reflector and General Service Incandescent Lamps - Color Rendering Index (CRI) | General Service Incandescent Lamps - Lifetime (Hours) | General Service Incandescent Lamps - General Service Incandescent Lamps - Initial Lumen Output (Lumens) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOOSANT | General Service Incandescent Lamps | Modified Spectrum General Service Incandescent Lamps with Rated Lumen Ranges of 1118 to 1950 lumens | WB-L18W | WB-L18W | 19 | 86 | 25000 | 1770 | |||||||
| Eliora | General Service Incandescent Lamps | Modified Spectrum General Service Incandescent Lamps with Rated Lumen Ranges of 1118 to 1950 lumens | WB-L18W | WB-L18W | 19 | 86 | 25000 | 1770 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/2/8SC | LEDT8/LC/G/2/8SC | 2590 | 15.4 | 168.1 | 1 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/3/8SC | LEDT8/LC/G/3/8SC | 2490 | 16 | 155.8 | 1 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/4/8SC | LEDT8/LC/G/4/8SC | 1740 | 11.2 | 155.5 | 1 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LED18T8/3/GOLD/CVG | LED18T8/3/GOLD/CVG | 1720 | 17.8 | 96.5 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LED18T8/3/CVG | LED18T8/3/CVG | 2270 | 18.2 | 124.7 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G2/840-850HE | LEDT5LC/G2/850HE | 2140 | 16.3 | 131.1 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G2/840-850HE | LEDT5LC/G2/840HE | 2140 | 16.3 | 131.1 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G2/835HE | LEDT5LC/G2/835HE | 2110 | 16.5 | 128.1 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G2/830HE | LEDT5LC/G2/830HE | 1970 | 16.2 | 121.8 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G3/840-850HE | LEDT5LC/G3/850HE | 2330 | 16.4 | 142.2 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G3/840-850HE | LEDT5LC/G3/840HE | 2330 | 16.4 | 142.2 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G3/835HE | LEDT5LC/G3/835HE | 2330 | 16.4 | 141.9 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G3/830HE | LEDT5LC/G3/830HE | 2220 | 16.3 | 136 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G4/840-850HE | LEDT5LC/G4/850HE | 2330 | 16.2 | 144 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G4/840-850HE | LEDT5LC/G4/840HE | 2330 | 16.2 | 144 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G4/835HE | LEDT5LC/G4/835HE | 2360 | 16.3 | 144.8 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5LC/G4/830HE | LEDT5LC/G4/830HE | 2170 | 16 | 135.6 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/2/840-850 | LEDT5/LC/G/2/850 | 2130 | 16.3 | 130.7 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/2/840-850 | LEDT5/LC/G/2/840 | 2130 | 16.3 | 130.7 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/2/835 | LEDT5/LC/G/2/835 | 2140 | 16.3 | 131.4 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/2/830 | LEDT5/LC/G/2/830 | 1990 | 16.1 | 124 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/3/840-850 | LEDT5/LC/G/3/850 | 3360 | 24.6 | 136.9 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/3/840-850 | LEDT5/LC/G/3/840 | 3360 | 24.6 | 136.9 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/3/835 | LEDT5/LC/G/3/835 | 3380 | 24.6 | 137.3 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/3/830 | LEDT5/LC/G/3/830 | 3150 | 24.4 | 129.1 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/4/840-850 | LEDT5/LC/G/4/850 | 3450 | 24.1 | 143.1 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/4/840-850 | LEDT5/LC/G/4/840 | 3450 | 24.1 | 143.1 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/4/835 | LEDT5/LC/G/4/835 | 3440 | 24.1 | 142.4 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/4/830 | LEDT5/LC/G/4/830 | 3200 | 23.9 | 133.7 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LED15T8/G/U6/835-850 | LED15T8/G/U6/850 | 2040 | 15 | 135.4 | 0.97 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LED15T8/G/U6/835-850 | LED15T8/G/U6/840 | 2040 | 15 | 135.4 | 0.97 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LED15T8/G/U6/835-850 | LED15T8/G/U6/835 | 2040 | 15 | 135.4 | 0.97 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LED15T8/G/U6/830 | LED15T8/G/U6/830 | 1950 | 15 | 129.5 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/2/835-850 | LEDT8/LC/G/2/850 | 1650 | 13.1 | 125.1 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/2/835-850 | LEDT8/LC/G/2/840 | 1650 | 13.1 | 125.1 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/2/835-850 | LEDT8/LC/G/2/835 | 1650 | 13.1 | 125.1 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/3/830 | LEDT8/LC/G/3/830 | 2290 | 18.5 | 123.8 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/4/835-850 | LEDT8/LC/G/4/850 | 3190 | 24.8 | 128.3 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/4/835-850 | LEDT8/LC/G/4/840 | 3190 | 24.8 | 128.3 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/4/835-850 | LEDT8/LC/G/4/835 | 3190 | 24.8 | 128.3 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/4/830 | LEDT8/LC/G/4/830 | 3070 | 24.9 | 123.4 | 0.99 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LED14T8/U/840 | LED14T8/U/840 | 1730 | 13.2 | 130.8 | 1 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LED14T8/U/835 | LED14T8/U/835 | 1720 | 13.2 | 130.1 | 1 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/4/850XL | LEDT5/LC/G/4/850XL | 3040 | 18.7 | 163 | 1 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/4/840XL | LEDT5/LC/G/4/840XL | 3100 | 18.7 | 165.9 | 1 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT5/LC/G/4/835XL | LEDT5/LC/G/4/835XL | 3020 | 18.7 | 161.5 | 1 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/4/850XL | LEDT8/LC/G/4/850XL | 2660 | 17.9 | 149 | 1 | |||||||
| GE Lamps | Non-Integrated LED Lamps and OLED Lamps | Non-Integrated LED Lamps | LEDT8/LC/G/4/840XL | LEDT8/LC/G/4/840XL | 2670 | 17.8 | 149.7 | 1 |
422 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.