Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Walk-In Coolers and Freezers - Refrigeration Systems
| Brand Name(s) | Refrigeration System Type | Basic Model Number | Individual Model Number Covered by Basic Model | Evaporator Fan Motor Horsepower #1, If Applicable | Number of Evaporator Fan Motors Included in System with Horsepower #1, If Applicable | If System Includes Evaporator Fan Motors with Two Different Horsepower Values, Evaporator Fan Motor Horsepower #2, If Applicable | Number of Evaporator Fan Motors Included in System With Horsepower #2, If Applicable | Condenser Fan Motor Horsepower #1, If Applicable | Number of Condenser Fan Motors Included in System with Horsepower #1, If Applicable | If System Includes Condenser Fan Motors with Two Different Horsepower Values, Condenser Fan Motor Horsepower #2, If Applicable | Number of Condenser Fan Motors Included in System With Horsepower #2, If Applicable | Net Capacity (Btu/h) | Annual Walk-In Energy Factor (AWEF) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0720^*4E* - R744 and not mrked as "DOES NOT MEET DOE" | *EM0720^*4E* | 0.25 | 5 | 56187 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0620^*4E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0620^*4E* | 0.25 | 4 | 48472 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0490^*4E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0490^*4E* | 0.25 | 4 | 37804 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0420^*4E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0420^*4E* | 0.25 | 3 | 34351 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0735*6H* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0735*6H* | 0.25 | 4 | 48724 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0595*6H* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0595*6H* | 0.25 | 4 | 39541 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0475*6H* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0475*6H* | 0.25 | 3 | 32452 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0370*6H* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0370*6H* | 0.25 | 3 | 25494 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0300*6H* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0300*6H* | 0.25 | 2 | 20214 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0250*6H* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0250*6H* | 0.25 | 2 | 17428 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0850*6E* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0850*6E* | 0.25 | 5 | 56335 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0735*6E* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0735*6E* | 0.25 | 4 | 48724 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0595*6E* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0595*6E* | 0.25 | 4 | 39541 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0475*6E* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0475*6E* | 0.25 | 3 | 32452 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0370*6E* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0370*6E* | 0.25 | 3 | 25494 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0300*6E* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0300*6E* | 0.25 | 2 | 20214 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0250*6E* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0250*6E* | 0.25 | 2 | 17428 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0135*6E* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0135*6E* | 0.25 | 1 | 9400 | 4.06 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0125*6E* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0125*6E* | 0.25 | 1 | 8297 | 4.04 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0325^*4E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0325^*4E* | 0.25 | 3 | 25810 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0250^*4E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0250^*4E* | 0.25 | 2 | 22387 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0225^*4E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0225^*4E* | 0.25 | 2 | 17458 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0125^*4E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0125^*4E* | 0.25 | 1 | 11688 | 4.09 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0850^*6E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0850^*6E* | 0.25 | 5 | 67754 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0735^*6E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0735^*6E* | 0.25 | 4 | 58103 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0595^*6E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0595^*6E* | 0.25 | 4 | 46397 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0475^*6E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0475^*6E* | 0.25 | 3 | 40713 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0370^*6E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0370^*6E* | 0.25 | 3 | 31726 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0300^*6E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0300^*6E* | 0.25 | 2 | 26968 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0250^*6E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0250^*6E* | 0.25 | 2 | 20175 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0135^*6E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0135^*6E* | 0.25 | 1 | 15220 | 4.15 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Low Temperature | *EM0125^*6E* - R744 and not marked as "DOES NOT MEET DOE" | *EM0125^*6E* | 0.25 | 1 | 10493 | 4.08 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0735*6H* - [C] R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0735*6H* | 0.25 | 4 | 49140 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0475*6H* - [C] R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0475*6H* | 0.25 | 3 | 33657 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0850*6E* - [C] R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0850*6E* | 0.25 | 5 | 58143 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0735*6E* - [C] R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0735*6E* | 0.25 | 4 | 49140 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0475*6E* - [C] R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0475*6E* | 0.25 | 3 | 33657 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM1115*8A* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM1115*8A* | 0.25 | 5 | 58865 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0975*8A* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0975*8A* | 0.25 | 4 | 51063 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0975*7A* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0975*7A* | 0.25 | 4 | 47892 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0775*8A* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0775*8A* | 0.25 | 4 | 51063 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0675*8A* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0675*8A* | 0.25 | 3 | 35556 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0575*8A* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0575*8A* | 0.25 | 3 | 35556 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0475*8A* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0475*8A* | 0.25 | 2 | 24541 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0475*7A* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0475*7A* | 0.25 | 2 | 23633 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0405*8A* - R404A/R507A and not marked as "DOES NOT MEET DOE" | *EM0405*8A* | 0.25 | 2 | 24541 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0850^*6E*-[C] - R744 and not marked as "DOES NOT MEET DOE" | *EM0850^*6E* | 0.25 | 5 | 66521 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0735^*6E*-[C] - R744 and not marked as "DOES NOT MEET DOE" | *EM0735^*6E* | 0.25 | 4 | 56952 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0475^*6E*-[C] - R744 and not marked as "DOES NOT MEET DOE" | *EM0475^*6E* | 0.25 | 3 | 40017 | 9 | ||||||
| BOHN, LARKIN, CLIMATE CONTROL, CHANDLER | Unit Cooler - Medium Temperature | *EM0300^*6E*-[C] - R744 and not marked as "DOES NOT MEET DOE" | *EM0300^*6E* | 0.25 | 2 | 26519 | 9 |
24,002 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.