Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Furnaces
| Brand Name(s) | Product Group Code Description | Basic Model Number | Individual Model Number Covered by Basic Model | Input Capacity (BTU/Hour) | Annual Fuel Utilization Efficiency (%) | Standby Mode Power Consumption (Watts) | Off Mode Power Consumption (Watts) | Link to FTC EnergyGuide Label |
|---|---|---|---|---|---|---|---|---|
| A. O. Smith | Gas-fired hot water boiler | NKC110(N,L) | ACB-199* | 199000 | 95 | 7.3 | 7.3 | https://www.ahridirectory.org |
| A. O. Smith | Gas-fired hot water boiler | NKC110(N,L) | ACB-150* | 150000 | 95 | 7.3 | 7.3 | https://www.ahridirectory.org |
| A. O. Smith | Gas-fired hot water boiler | NKC110(N,L) | ACB-110* | 110000 | 95 | 7.3 | 7.3 | https://www.ahridirectory.org |
| AC PRO | Weatherized gas furnaces | PRPG*1460-072EP-** | PRPG*1460-072EP-** | 72000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1448-072EP-** | PRPG*1448-072EP-** | 72000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1442-072EP-** | PRPG*1442-072EP-** | 72000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1436-054EP-** | PRPG*1436-054EP-** | 54000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1460-126EP-** | PRPG*1460-126EP-** | 126000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1460-108EP-** | PRPG*1460-108EP-** | 108000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1448-108EP-** | PRPG*1448-108EP-** | 108000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1442-090EP-** | PRPG*1442-090EP-** | 90000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1436-090EP-** | PRPG*1436-090EP-** | 90000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1436-072EP-** | PRPG*1436-072EP-** | 72000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1430-072EP-** | PRPG*1430-072EP-** | 72000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1430-054EP-** | PRPG*1430-054EP-** | 54000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1424-072EP-** | PRPG*1424-072EP-** | 72000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1424-054EP-** | PRPG*1424-054EP-** | 54000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1660-126VP-** | PRPG*1660-126VP-** | 126000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1648-108VP-** | PRPG*1648-108VP-** | 108000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1636-090VP-** | PRPG*1636-090VP-** | 90000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Weatherized gas furnaces | PRPG*1624-072VP-** | PRPG*1624-072VP-** | 72000 | 81 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | G7SC-054*-T24B** | KG7SC-054*-T24B** | 54000 | 90 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL180UH100NE60C-* | 80G1UH100CE20X-* | 100000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL180UH080NE48B-* | 80G1UH080BE16X-* | 80000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL180UH060NE36A-* | 80G1UH060AE12X-* | 60000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL180UH040NE36A-* | 80G1UH040AE12X-* | 40000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL180UH100NE60C-* | A80UH1E100C20X-* | 100000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL180UH080NE48B-* | A80UH1E080B16X-* | 80000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL180UH060NE36A-* | A80UH1E060A12X-* | 60000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | SL280UH100NV60C-* | A80US2V100C20X-** | 100000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | SL280UH080NV60C-* | A80US2V080C20X-** | 80000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | SL280UH080NV48B-* | A80US2V080B16X-** | 80000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | SL280UH060NV36A-* | A80US2V060A12X-** | 60000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL180UH040NE36A-* | A80UH1E040A12X-* | 40000 | 80 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL195UH100NE60C-* | 95G1UH100CE20X-* | 100000 | 95 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL195UH080NE48C-* | 95G1UH080CE16X-* | 80000 | 95 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL195UH060NE36B-* | 95G1UH060BE12X-* | 60000 | 95 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | EL195UH040NE36B-* | 95G1UH040BE12X-* | 40000 | 95 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | SL297UH080NV60C-* | A97US2V080C20X-*-* | 80000 | 97.5 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | SL297UH080NV48C-* | A97US2V080C16X-*-* | 80000 | 97.5 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | SL297UH060NV36B-* | A97US2V060B12X-** | 60000 | 97.5 | https://www.ahridirectory.org | ||
| AC PRO | Non-weatherized gas furnaces (not including mobile home furnaces) | SL297UH040NV36B-* | A97US2V040B12X-*-* | 40000 | 97.5 | https://www.ahridirectory.org | ||
| AC Pro | Non-weatherized gas furnaces (not including mobile home furnaces) | MGH96M100C5A | FURN-M-R2C100V20A | 100000 | 96 | https://www.ahridirectory.org | ||
| AC Pro | Non-weatherized gas furnaces (not including mobile home furnaces) | MGH96M080C4A | FURN-M-R2C80V16A | 80000 | 96 | https://www.ahridirectory.org | ||
| AC Pro | Non-weatherized gas furnaces (not including mobile home furnaces) | MGH96M080B3A | FURN-M-R2B80V12A | 80000 | 96 | https://www.ahridirectory.org | ||
| AC Pro | Non-weatherized gas furnaces (not including mobile home furnaces) | MGH96M060B3A | FURN-M-R2B60V12A | 60000 | 96 | https://www.ahridirectory.org | ||
| AC Pro | Non-weatherized gas furnaces (not including mobile home furnaces) | MGV80M100C5A | FURN-M-L1C100V20A | 100000 | 80 | https://www.ahridirectory.org | ||
| AC Pro | Non-weatherized gas furnaces (not including mobile home furnaces) | MGV80M080B4A | FURN-M-L1B80V16A | 80000 | 80 | https://www.ahridirectory.org | ||
| AC Pro | Non-weatherized gas furnaces (not including mobile home furnaces) | MGV80M060B4A | FURN-M-L1B60V16A | 60000 | 80 | https://www.ahridirectory.org | ||
| AC Pro | Non-weatherized gas furnaces (not including mobile home furnaces) | MGV80M060A3A | FURN-M-L1A60V12A | 60000 | 80 | https://www.ahridirectory.org |
20,279 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .
Ask an AI assistant about these records: connect an AI assistant.