Please note: The Compliance Certification Database houses information submitted by importers and U.S. manufacturers of covered products and equipment subject to those standards. The appearance of a model on this web site is not an indication that DOE has determined that the model is compliant with DOE energy conservation standards. Each importer must submit a valid certification report for each model it imports, even if the model already appears on this web site. Link to Full Disclosure
This web site is updated approximately every two weeks.
Air Conditioners and Heat Pumps - Room Air Conditioners
| Brand Name(s) | Product Group Code Description | Basic Model Number | Individual Model Number Covered by Basic Model | Cooling Capacity (BTU/Hour) | Electrical Power Input (Watts) | Combined Energy Efficiency Ratio | Link to FTC EnergyGuide Label |
|---|---|---|---|---|---|---|---|
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | KC-18/YXRDBp(E1/6)(080720) | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | KC-23/YXRDBp(E1/6)(080731) | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-29/YXRDBp(E1/6)(080719) | KC-29/YXRDBp(E1/6)(080719) | 10000 | 880 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-35/YXRDBp(E1/6)(080737) | KC-35/YXRDBp(E1/6)(080737) | 12000 | 1140 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (4) Without reverse cycle, with louvered sides, and 14,000 to 19,999 Btu/h | KC-41/YXRDBp(E1/6)(080701) | KC-41/YXRDBp(E1/6)(080701) | 14000 | 1260 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV4R | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV5R | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV7R | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9R | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9R-A | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | F06WV9R | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | R06WV9R | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | W6WC72-B | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9RB | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | W6WC72-I | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV3S-I | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV4S-I | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | N06WV5S-I | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV6R-I | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV7R-I | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9R-I | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | W6WC72-BI | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | W6WC72-CA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | V06WV3S-CA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV3S-CA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV5R-CA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV7R-CA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9R-CA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9R-ACA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | R06WV9R-CA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | W6WC72-BCA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9RB-CA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | W6WC72-ICA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | V06WV3S-ICA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV3S-ICA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV6R-ICA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV7R-ICA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9R-ICA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9S-ICA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | T06WV9SC-ICA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (2) Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h | KC-18/YXRDBp(E1/6)(080720) | W6WC72-BICA | 6000 | 540 | 13.7 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | W8WC72 | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | T08WV4S | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | T08WV5S | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | N08WV5S | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | T08WV7S | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | T08WV9S | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | T08WV9SC | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | T08WV9S-A | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
| TCL | (3) Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | KC-23/YXRDBp(E1/6)(080731) | F08WV9R | 8000 | 660 | 16 | http://hao.tcl.com/energy-cards |
516 compliance certification records in the U.S. DOE Compliance Certification Management Database. Data updated .